Littelfuse-Commercial Vehicle Catalog
Find electronic components for trucks, buses, and construction, agricultural, marine, material handling, recreational, and marine vehicles.
Part Number | Actions | Current Rating (Continuous) in Amps | Voltage Rating (V) | Ingress Protection | Output Terminals | Housing |
---|
Part Number | Actions | Current Rating (Continuous) in Amps | Voltage Rating (V) | Ingress Protection | Output Terminals | Housing | |
---|---|---|---|---|---|---|---|
75 | Fully Sealed | Two 1/4 Studs | Blue Heatsink | ||||
75 | Fully Sealed | Blue Heatsink | |||||
70 | 36 | Fully Sealed | Three 1/4 Studs | Blue Heatsink | |||
70 | 36 | Fully Sealed | Blue Heatsink | ||||
90 | 36 | Fully Sealed | Three 1/4 Studs | Blue Heatsink | |||
90 | 36 | Fully Sealed | Blue Heatsink | ||||
140 | 36 | Fully Sealed | Three 5/16 Studs | Blue Heatsink | |||
140 | 36 | Fully Sealed | Blue Heatsink | ||||
140 | 36 | Fully Sealed | Three 5/16 Studs and one #10 stud | Blue Heatsink | |||
140 | 36 | Fully Sealed | Blue Heatsink |
Find electronic components for trucks, buses, and construction, agricultural, marine, material handling, recreational, and marine vehicles.