

The HCK Series Capacitors are used in single phase motor applications when there is a need for improved torque and efficiency. These run capacitors provide a phase shift to the secondary winding of the motor thereby increasing the torque and power factor. Available in round (R) and oval case options.
- Single and dual rated values
- Round or oval case options
- Aluminum oil filled construction
- Designed & manufactured in accordance with UL 810 and EIA standard RS-456
- Movable contacts with heavy duty silver alloy
- To meet a broad range of applications
- To maximize product footprint
- To help cool and extend the life of the capacitor
- To ensure product meets quality benchmarks
- Helps extend the life of the product
HCK Parts
Filters
Showing 1 to 12 of 63 Total Results
Part Number | Actions | Capacitor Type | Capacitance (µF) | Frequency (Hz) | Mounting Method | Termination Type | Capacitance Tolerance | Operating Temperature | Special Function | Operating Life | Input Voltage (V) |
---|
Part Number | Actions | Capacitor Type | Capacitance (µF) | Frequency (Hz) | Mounting Method | Termination Type | Capacitance Tolerance | Operating Temperature | Special Function | Operating Life | Input Voltage (V) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | 10 | 50/60 Hz | Strap Mount | "0.250"" x 0.032"" quick-connect lug terminals" | 3% | -40° to 70°C | Aluminum oil filled construction; EIA standard RS-456 | 22000 hours with 94% survival | 440 | |||
Single | 12.5 | 50/60 Hz | Strap Mount | "0.250"" x 0.032"" quick-connect lug terminals" | 3% | -40° to 70°C | Aluminum oil filled construction; EIA standard RS-456 | 22000 hours with 94% survival | 440 | |||
Single | 15 | 50/60 Hz | Strap Mount | "0.250"" x 0.032"" quick-connect lug terminals" | 3% | -40° to 70°C | Aluminum oil filled construction; EIA standard RS-456 | 22000 hours with 94% survival | 440 | |||
Dual | 15+7.5 | 50/60 Hz | Strap Mount | "0.250"" x 0.032"" quick-connect lug terminals" | 3% | -40° to 70°C | Aluminum oil filled construction; EIA standard RS-456 | 22000 hours with 94% survival | 440 | |||
Single | 17.5 | 50/60 Hz | Strap Mount | "0.250"" x 0.032"" quick-connect lug terminals" | 3% | -40° to 70°C | Aluminum oil filled construction; EIA standard RS-456 | 22000 hours with 94% survival | 440 | |||
Single | 20 | 50/60 Hz | Strap Mount | "0.250"" x 0.032"" quick-connect lug terminals" | 3% | -40° to 70°C | Aluminum oil filled construction; EIA standard RS-456 | 22000 hours with 94% survival | 440 | |||
Single | 20 | 50/60 Hz | Strap Mount | "0.250"" x 0.032"" quick-connect lug terminals" | 3% | -40° to 70°C | Aluminum oil filled construction; EIA standard RS-456 | 22000 hours with 94% survival | 440 | |||
Dual | 25 15 | 50/60 Hz | Strap Mount | "0.250"" x 0.032"" quick-connect lug terminals" | 3% | -40° to 70°C | Aluminum oil filled construction; EIA standard RS-456 | 22000 hours with 94% survival | 440 | |||
Dual | 25+3 | 50/60 Hz | Strap Mount | "0.250"" x 0.032"" quick-connect lug terminals" | 3% | -40° to 70°C | Aluminum oil filled construction; EIA standard RS-456 | 22000 hours with 94% survival | 440 | |||
Single | 25 | 50/60 Hz | Strap Mount | "0.250"" x 0.032"" quick-connect lug terminals" | 3% | -40° to 70°C | Aluminum oil filled construction; EIA standard RS-456 | 22000 hours with 94% survival | 440 | |||
Single | 25 | 50/60 Hz | Strap Mount | "0.250"" x 0.032"" quick-connect lug terminals" | 3% | -40° to 70°C | Aluminum oil filled construction; EIA standard RS-456 | 22000 hours with 94% survival | 440 | |||
Dual | 25+5 | 50/60 Hz | Strap Mount | "0.250"" x 0.032"" quick-connect lug terminals" | 3% | -40° to 70°C | Aluminum oil filled construction; EIA standard RS-456 | 22000 hours with 94% survival | 440 |
HCK Applications
- HVAC/R
- Food & Beverage
- Spa & Pool
- Motors
- Electronics