
Metal Foil Surface Mount Resistors

Metal foil surface mount resistors made by Littelfuse can help electrical equipment manufactures build more efficient and safer products. As current sense resistors with very low resistance value and low TCR, these devices are ideal for power management and motor control applications.
- Resistance ratings from 0.5 mΩ ±1 % to 499 mΩ ±1 %
- Power ratings from 330 mW to 4 W
- Temperature coefficient of resistance (TCR) ratings of ±50 ppm/℃, ±75 ppm/℃, or ±150 ppm/℃
- Ceramic substrate
- UL-94 flammability ratings of V-0 or V-1
- Lead-free, halogen-free, and RoHS compliant
- Subminiature packages with low profiles
- High voltage ratings
- Separate voltage sensing terminals
- Compatible with reflow soldering processes
Metal Foil Surface Mount Resistors Parts
Filters
Showing 1 to 12 of 331 Total Results
Part Number | Actions | Size Inch | Size mm | Resistance Ro (mΩ) | Resistance Rt (%) | Power Rating (W) | TCR (ppm / °C) |
---|
Part Number | Actions | Size Inch | Size mm | Resistance Ro (mΩ) | Resistance Rt (%) | Power Rating (W) | TCR (ppm / °C) | |
---|---|---|---|---|---|---|---|---|
0612 | 1632 | 0.5 | ±1.0% | 1 | ±150 | |||
0612 | 1632 | 3 | ±1.0% | 1 | ±100 | |||
0612 | 1632 | 4 | ±1.0% | 1 | ±100 | |||
0612 | 1632 | 5 | ±1.0% | 1 | ±50 | |||
0612 | 1632 | 6 | ±1.0% | 1 | ±50 | |||
0612 | 1632 | 7 | ±1.0% | 1 | ±50 | |||
0612 | 1632 | 8 | ±1.0% | 1 | ±50 | |||
0612 | 1632 | 9 | ±1.0% | 1 | ±50 | |||
0612 | 1632 | 10 | ±1.0% | 1 | ±50 | |||
0612 | 1632 | 11 | ±1.0% | 1 | ±50 | |||
0612 | 1632 | 12 | ±1.0% | 1 | ±50 | |||
0612 | 1632 | 13 | ±1.0% | 1 | ±50 |
Metal Foil Surface Mount Resistors Applications
- Battery management system
- Power supplies
- Motor drive