
Metal Plate Surface Mount Resistors

Metal plate surface mount resistors made by Littelfuse can help electrical equipment manufactures build more efficient and safer products. As current sense resistors with two terminals, the devices enable precise power management and accurate inductance measurement.
- Resistance ratings from 0.5 ±1 % mΩ to 56 mΩ ±1 %
- Power ratings of 2 W or 3 W
- Temperature coefficient of resistance (TCR) ratings of ±50 ppm/℃, ±100 ppm/℃, or ±150 ppm/℃
- Ceramic substrate
- UL-94 flammability ratings of V-0 or V-1
- Lead-free, halogen-free, and RoHS compliant
- Subminiature 6.4x3.2 mm (2512) packages with low profiles
- Compatible with lead-free soldering processes
- Excellent heat dissipation
Metal Plate Surface Mount Resistors Parts
Filters
Showing 1 to 12 of 87 Total Results
Part Number | Actions | Size Inch | Size mm | Resistance Ro (mΩ) | Resistance Rt (%) | Power Rating (W) | TCR (ppm / °C) |
---|
Part Number | Actions | Size Inch | Size mm | Resistance Ro (mΩ) | Resistance Rt (%) | Power Rating (W) | TCR (ppm / °C) | |
---|---|---|---|---|---|---|---|---|
1206 | 3216 | 4 | ±1.0% | 1 | ±75 | |||
1206 | 3216 | 5 | ±0.5% | 1 | ±75 | |||
1206 | 3216 | 5 | ±1.0% | 1 | ±75 | |||
1206 | 3216 | 6 | ±1.0% | 1 | ±75 | |||
1206 | 3216 | 7 | ±1.0% | 1 | ±75 | |||
1206 | 3216 | 8 | ±1.0% | 1 | ±75 | |||
1206 | 3216 | 9 | ±1.0% | 1 | ±75 | |||
1206 | 3216 | 10 | ±1.0% | 1 | ±75 | |||
1206 | 3216 | 11 | ±1.0% | 1 | ±75 | |||
1206 | 3216 | 12 | ±1.0% | 1 | ±75 | |||
1206 | 3216 | 13 | ±1.0% | 1 | ±75 | |||
1206 | 3216 | 14 | ±1.0% | 1 | ±75 |
Metal Plate Surface Mount Resistors Applications
- Managing power
- Measuring impedance in electrical systems with low equivalent series inductance (ESL)