
Series: DCNHR
900V DC Max Normally Open SPST Contactor Relays with Resin Housing










































The DCNHR Series 450V High-Current High-Voltage DC Contactor Relay is a normally open (also known as monostable) relay with a resin body for corrosion resistance in harsh automotive environments. Versions are available with a pulse width modulation (PWM) coil to reduce power for keeping the contacts closed. Sealed contacts help ensure there is no leakage of electrical arc for safety. The high-current relay's permanent magnets blow out the magnetic field horizontally to achieve a rapid extinguishing of the DC arc.
The DCNHR Series contactor relay is available for 20A to 300A contact switching as well as with and without polarized contacts to suit the polarity of your application.
- Available with 20A to 300A contact switching capability
- Normally open relay design
- Resin housing provides corrosion resistance in harsh automotive environments
- Sealed contacts with no leakage of electrical arc for maximum safety
- Built-in energy-saving coil to reduce the coil holding power
- RoHS compliant
- Available with mechanically linked auxiliary contacts
DCNHR Parts
Filters
Part Number | Actions | Current Rating (Continuous) in Amps | Current Rating (inrush) in Amps | Voltage Rating (V) | Circuitry | Ingress Protection | Input Terminals | Output Terminals | Contacts | Normal Position | Hardware | Housing | Mounting Method | Recommended Torque | Agency Approval - Shock | Agency Approval - Vibration | Humidity | Temperature Maximum (°C) | Temperature Minimum (°C) | Temperature Maximum (°F) | Temperature Minimum (°F) |
---|
Part Number | Actions | Current Rating (Continuous) in Amps | Current Rating (inrush) in Amps | Voltage Rating (V) | Circuitry | Ingress Protection | Input Terminals | Output Terminals | Contacts | Normal Position | Hardware | Housing | Mounting Method | Recommended Torque | Agency Approval - Shock | Agency Approval - Vibration | Humidity | Temperature Maximum (°C) | Temperature Minimum (°C) | Temperature Maximum (°F) | Temperature Minimum (°F) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 400A 5ms | 900 | SPST NO | IP67 | M5 Female Thread | M5 Female Thread | Silver alloy contact | Normally Open | Passivated Stainless Steel M5×0.8×8 FLANGE BOLTS | Nylon 66 | BOTTOM MOUNT | 3N.m~4N.m | Shock, 11ms 1/2 Sine, Peak, Operating 20G | 4.4G, 10~200Hz,(10μs) | 85 | -40 | 185 | -40 | ||||
100 | 400A 5ms | 900 | SPST NO | IP67 | M5 Female Thread | M5 Female Thread | Silver alloy contact | Normally Open | Passivated Stainless Steel M5×0.8×8 FLANGE BOLTS | Nylon 66 | BOTTOM MOUNT | 3N.m~4N.m | Shock 11ms 1/2 Sine Peak Operating 20G | 4.4G, 10~200Hz,(10μs) | 85 | -40 | 185 | -40 | ||||
100 | 400A 5ms | 900 | SPST NO | IP67 | M5 Bolt | M5 Bolt | Silver alloy contact | Normally Open | Passivated Stainless Steel Bolts and lock washers | Nylon 66 | BOTTOM MOUNT | 3N.m~4N.m | Shock 11ms 1/2 Sine Peak Operating 20G | 4.4G, 10~200Hz,(10μs) | 85 | -40 | 185 | -40 | ||||
100 | 400A 5ms | 900 | SPST NO | IP67 | M5 Bolt | M5 Bolt | Silver alloy contact | Normally Open | Passivated Stainless Steel Bolts and lock washers | Nylon 66 | BOTTOM MOUNT | 3N.m~4N.m | Shock 11ms 1/2 Sine Peak Operating 20G | 4.4G, 10~200Hz,(10μs) | 85 | -40 | 185 | -40 | ||||
100 | 400A 5ms | 900 | SPST NO | IP67 | M5 Bolt | M5 Bolt | Silver alloy contact | Normally Open | Passivated Stainless Steel Bolts and lock washers | Nylon 66 | BOTTOM MOUNT | 3N.m~4N.m | Shock 11ms 1/2 Sine Peak Operating 20G | 4.4G, 10~200Hz,(10μs) | 85 | -40 | 185 | -40 | ||||
100 | 400A 5ms | 900 | SPST NO | IP67 | M5 Bolt | M5 Bolt | Silver alloy contact | Normally Open | Two Copper M5 Bolt | Nylon 66 | BOTTOM MOUNT | 3N.m~4N.m | Shock 11ms 1/2 Sine Peak Operating 20G | 4.4G, 10~200Hz,(10μs) | 85 | -40 | 185 | -40 | ||||
150 | 2000 | 900 | SPST NO | IP54 | M8 | M8 | Copper Alloy | Normally Open | M8 Stainless Steel Nuts | Grey Glass-Filled Plastic | Bottom Mount | 8-12Nm | Shock, 11ms 1/2 Sine, Peak, Operating 20G | Vibration, Sine, 80-2000Hz., Peak 20G | 85 | -40 | 185 | -40 | ||||
150 | 2000 | 900 | SPST NO | IP54 | M8 | M8 | Copper Alloy | Normally Open | M8 Stainless Steel Nuts | Grey Glass-Filled Plastic | Bottom Mount | 8-12Nm | Shock, 11ms 1/2 Sine, Peak, Operating 20G | Vibration, Sine, 80-2000Hz., Peak 20G | 85 | -40 | 185 | -40 | ||||
200 | 2000 | 900 | SPST NO | IP54 | M8 | Bolt: M8 | Copper Alloy | Normally Open | M8 Stainless Steel Nuts | Grey Glass-Filled Plastic | Bottom Mount | 8-12Nm | Shock, 11ms 1/2 Sine, Peak, Operating 20G | Vibration, Sine, 80-2000Hz., Peak 20G | 85 | -40 | 185 | -40 | ||||
200 | 2000 | 900 | SPST NO | IP54 | M8 | Bolt: M8 | Copper Alloy | Normally Open | M8 Stainless Steel Nuts | Grey Glass-Filled Plastic | Bottom Mount | 8-12Nm | Shock, 11ms 1/2 Sine, Peak, Operating 20G | Vibration, Sine, 80-2000Hz., Peak 20G | 85 | -40 | 185 | -40 | ||||
20 | 900 | SPST NO | IP67 | Bolt : M5 | M5 Bolt | Copper Alloy | Normally Open | M5 Stainless Steel Nuts | Grey Glass-Filled Plastic | BOTTOM MOUNT | 1.8~2.3N.m | Shock, 11ms 1/2 Sine, Peak, Operating 20G | 4.4G, 10~200Hz (10μs) | 85 | -40 | 185 | -40 | |||||
20 | 900 | SPST NO | IP67 | Hole: M4 | M4 Female Thread | Copper Alloy | Normally Open | M4 Stainless Steel Bolts | Grey Glass-Filled Plastic | BOTTOM MOUNT | 1.8~2.3N.m | Shock, 11ms 1/2 Sine, Peak, Operating 20G | 4.4G, 10~200Hz (10μs) | 85 | -40 | 185 | -40 |
DCNHR Applications
- Battery Electric Vehicles
- Hybrid Electric Vehicles
- Electric Maintenance Vehicles
- Industrial Applications
Series: DCNHR Resources

Littelfuse-Commercial Vehicle Catalog
Find electronic components for trucks, buses, and construction, agricultural, marine, material handling, recreational, and marine vehicles.

Relays and Solenoids Selection Guide
Learn about the intelligent, solid-state, phenolic-body, and plastic-body relays Littelfuse makes for commercial vehicles and other applications.
