
Series: RHEF
16V PolySwitch High-Temperature Lead-Free Radial Leaded Resettable PPTC
Littelfuse PolySwitch radial-leaded devices represent the most comprehensive and complete set of PPTC products available in the industry today. RHEF series offers flatter thermal derating and operating temperatures up to 125°C.
- Resettable and single-use overcurrent devices
- Wide range of form factor and termination methods
- Devices compatible with high-volume electronics assembly
- RoHS compliant, Lead-Free and Halogen-Free
RHEF Parts
Filters
0.5onClick
15onClick
0.9onClick
28onClick
0.003onClick
0.483onClick
0.006onClick
0.776onClick
0.0089onClick
1.0989onClick
0.9onClick
7onClick
Showing 1 to 12 of 34 Total Results
Part Number | Actions | IH (A) | Trip Current (A) | Max Fault Current Rating (A) | RMIN (Ω) | Resistance (Max) (Ω) | R1max (Ω) | Max Time to Trip Time (Sec) | Max Operating Temperature (°C) | Power Dissipation (Typical) (W) | Agency Approvals |
---|
Part Number | Actions | IH (A) | Trip Current (A) | Max Fault Current Rating (A) | RMIN (Ω) | Resistance (Max) (Ω) | R1max (Ω) | Max Time to Trip Time (Sec) | Max Operating Temperature (°C) | Power Dissipation (Typical) (W) | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | 0.9 | 40 | 0.48 | 0.78 | 1.1 | 2.5 | 125 | 0.9 | UR / TUV / CSA | |||
0.5 | 0.9 | 40 | 0.48 | 0.78 | 1.1 | 2.5 | 125 | 0.9 | UR / TUV | |||
0.5 | 0.9 | 40 | 0.48 | 0.78 | 1.1 | 2.5 | 125 | 0.9 | UR / TUV | |||
0.7 | 1.4 | 40 | 0.3 | 0.54 | 0.8 | 3.2 | 125 | 1.4 | UR / TUV / CSA | |||
0.7 | 1.4 | 40 | 0.3 | 0.54 | 0.8 | 3.2 | 125 | 1.4 | TUV / UR | |||
0.7 | 1.4 | 40 | 0.3 | 0.54 | 0.8 | 3.2 | 125 | 1.4 | UR / TUV | |||
1 | 1.8 | 40 | 0.18 | 0.3 | 0.43 | 5.2 | 125 | 1.4 | TUV / UR / CSA | |||
1 | 1.8 | 40 | 0.18 | 0.3 | 0.43 | 5.2 | 125 | 1.4 | UR / TUV | |||
1 | 1.8 | 40 | 0.18 | 0.3 | 0.43 | 5.2 | 125 | 1.4 | UR / TUV | |||
10 | 18.5 | 100 | 0.0062 | 0.0105 | 0.015 | 9 | 125 | 5.3 | TUV / CSA / UR | |||
10 | 18.5 | 100 | 0.0062 | 0.0105 | 0.015 | 9 | 125 | 5.3 | TUV / UR | |||
11 | 20 | 100 | 0.0055 | 0.009 | 0.013 | 11 | 125 | 5.5 | TUV / UR / CSA |
RHEF Applications
- Satellite video receivers
- Industrial controls
- Transformers
- Computer motherboards
- Modems
- USB hubs, ports and peripherals
- IEEE 1394 ports
- CD-ROMs
- Game machines
- Battery packs