POWR-Gard Catalog
Find fuses engineered to provide overcurrent and short circuit protection in industrial, renewable energy, and processing and extraction applications.
Part Number | Actions | Fuse Style/Series | Packaging Types for Aftermarket | Current Rating Max (A) |
---|
Part Number | Actions | Fuse Style/Series | Packaging Types for Aftermarket | Current Rating Max (A) | |
---|---|---|---|---|---|
1AG | 3 | ||||
1AG | 30 | ||||
1AG | Carded Product | 30 | |||
1AG | 30 | ||||
1AG | Carded Product | 4 | |||
1AG | 40 | ||||
1AG | Carded Product | 40 | |||
1AG | 4 | ||||
Racks/Kits/Assortments | 5 | ||||
1AG | 5 | ||||
1AG | 5 | ||||
1AG | 7.5 |
Find fuses engineered to provide overcurrent and short circuit protection in industrial, renewable energy, and processing and extraction applications.