

MIDI® High Performance 70V automotive fuses protect circuits that receive large inrushes of current, such as those for fans, heaters, batteries, and starters. Silicon inserts ensure these fuses offer more than 1 MΩ of resistance in their open state. Like all bolt-down MIDI fuses, these employ diffusion pill technology to offer predictable time-delayed performance. Use MIDI HP fuses with ratings of 150 A, 175 A, and 200 A only for short circuit protection.
- Available with ampere ratings of 30 A to 200 A
- Interrupting ratings of 2.5 kA at 70 V dc
- Tin-plated copper terminals
- Operate at temperatures ranging from –40 ℃ to +125 ℃
- PA66-GF25 FR housings with UL flammability ratings of V-0
- M6 (9 Nm ±1 Nm) mounting holes
- Fuses rated 30 A to 125 A refer to ISO 20934 – Type SF36
- Recognized as UL 248-1 Special Purpose Fuses (File E71611)
- RoHS compliant
- High-contrast ampere rating stamps and color codes on housings aid identification
- Available with two, one, or no mounting holes
- Housings withstand high torque
Midi 70V Parts
Filters
Showing 1 to 12 of 34 Total Results
Part Number | Actions | Current Rating (A) | Voltage Rating (V) | Typ. I2t (A2s) | Typ. Cold Resistance (mΩ) | Typ. Voltage Drop (mV) | Interrupting Rating | Mounting Technology | Mounting Torque (Nm) | UL94 Flammability Rate | UL Recognized | Holes Qty | Hole(s) Dimension | Terminal Plating | Max Recommended Environmental Temperature (°C) | Max temperature allowed by the plating (°C) | Reference ISO standard |
---|
Part Number | Actions | Current Rating (A) | Voltage Rating (V) | Typ. I2t (A2s) | Typ. Cold Resistance (mΩ) | Typ. Voltage Drop (mV) | Interrupting Rating
| Mounting Technology | Mounting Torque (Nm) | UL94 Flammability Rate | UL Recognized | Holes Qty | Hole(s) Dimension | Terminal Plating | Max Recommended Environmental Temperature (°C) | Max temperature allowed by the plating (°C) | Reference ISO standard | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 70 | 3200 | 2.2 | 100 | 2500 A @ 70 V DC | Bolt-Down | M6: 9 Nm ± 1 Nm | 248-1 | 2 | M6 | 125 | 20934 | ||||||
30 | 70 | 3200 | 2.2 | 100 | 2500 A @ 70 V DC | Bolt-Down | 248-1 | 0 | 125 | 20934 | ||||||||
30 | 70 | 3200 | 2.2 | 100 | 2500 A @ 70 V DC | Bolt-Down | M6: 9 Nm ± 1 Nm | 248-1 | 1 | M6 | 125 | 20934 | ||||||
40 | 70 | 4700 | 1.56 | 94 | 2500 A @ 70 V DC | Bolt-Down | M6: 9 Nm ± 1 Nm | 248-1 | 2 | M6 | 125 | 20934 | ||||||
40 | 70 | 4700 | 1.56 | 94 | 2500 A @ 70 V DC | Bolt-Down | 248-1 | 0 | 125 | 20934 | ||||||||
40 | 70 | 4700 | 1.56 | 94 | 2500 A @ 70 V DC | Bolt-Down | M6: 9 Nm ± 1 Nm | 248-1 | 1 | M6 | 125 | 20934 | ||||||
50 | 70 | 7500 | 1.16 | 86 | 2500 A @ 70 V DC | Bolt-Down | M6: 9 Nm ± 1 Nm | 248-1 | 2 | M6 | 125 | 20934 | ||||||
50 | 70 | 7500 | 1.16 | 86 | 2500 A @ 70 V DC | Bolt-Down | 248-1 | 0 | 125 | 20934 | ||||||||
50 | 70 | 7500 | 1.16 | 86 | 2500 A @ 70 V DC | Bolt-Down | M6: 9 Nm ± 1 Nm | 248-1 | 1 | M6 | 125 | 20934 | ||||||
60 | 70 | 6800 | 0.94 | 81 | 2500 A @ 70 V DC | Bolt-Down | M6: 9 Nm ± 1 Nm | 248-1 | 2 | M6 | 125 | 20934 | ||||||
60 | 70 | 6800 | 0.94 | 81 | 2500 A @ 70 V DC | Bolt-Down | 248-1 | 0 | 125 | 20934 | ||||||||
60 | 70 | 6800 | 0.94 | 81 | 2500 A @ 70 V DC | Bolt-Down | M6: 9 Nm ± 1 Nm | 248-1 | 1 | M6 | 125 | 20934 |
Midi 70V Applications
- Cars and SUVs
- Trucks and buses
- Offroad vehicles
- Watercraft as approved by Littelfuse
- Power tools and other special purposes