

The 220 Series are 2AG special fuses with various voltage ratings. They provide special electric performance as required.
- Board-washable in most solvents with thermoplastic sleeve
- Available in cartridge and axial lead format with various forming dimension
- RoHS compliant and Lead-free
- In accordance with UL 248-14
220 Parts
Filters
Showing 1 to 12 of 20 Total Results
Part Number | Actions | Maximum AC Voltage (V) | Nominal Melting I2T (A2sec) | Resistance (Ω) | Body | MSL | Opening | Voltage Rating (V) | Minimum Operating Temperature (°C) | Max Operating Temperature (°C) | Agency Approvals |
---|
Part Number | Actions | Maximum AC Voltage (V) | Nominal Melting I2T (A2sec) | Resistance (Ω) | Body | MSL | Opening | Voltage Rating (V) | Minimum Operating Temperature (°C) | Max Operating Temperature (°C) | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
250 | 0.49 | 1.31 | Glass | Contact Littelfuse | Slo-Blo/Time Lag (T)/Time Delay | -60 | 125 | UL | ||||
250 | 0.49 | 1.31 | Glass | Contact Littelfuse | Slo-Blo/Time Lag (T)/Time Delay | -60 | 125 | UL | ||||
350 | 4.62 | 0.0317 | Glass | Contact Littelfuse | Fast-Acting (F) | -60 | 125 | cURus / METI | ||||
250 | 2.04 | 0.4945 | Glass | Contact Littelfuse | Slo-Blo/Time Lag (T)/Time Delay | 125 | -60 | 125 | UL | |||
250 | 0.49 | 1.31 | Glass | Contact Littelfuse | Slo-Blo/Time Lag (T)/Time Delay | -60 | 125 | UL | ||||
350 | 0.8 | 0.0497 | Glass | Contact Littelfuse | Fast-Acting (F) | -60 | 125 | UR / METI | ||||
300 | 17 | 0.0186 | Glass | Contact Littelfuse | Fast-Acting (F) | -60 | 125 | UR / METI | ||||
350 | 4.62 | 0.0317 | Glass | Contact Littelfuse | Fast-Acting (F) | -60 | 125 | cURus / METI | ||||
250 | 15.4 | 0.146 | Glass | Contact Littelfuse | Slo-Blo/Time Lag (T)/Time Delay | 125 | -60 | 125 | UL | |||
250 | 0.49 | 1.31 | Glass | Contact Littelfuse | Slo-Blo/Time Lag (T)/Time Delay | -60 | 125 | UL | ||||
250 | 0.82 | 1.1685 | Glass | Contact Littelfuse | Slo-Blo/Time Lag (T)/Time Delay | 125 | -60 | 125 | UL | |||
250 | 0.03 | 0.59 | Glass | Contact Littelfuse | Fast-Acting (F) | 125 | -60 | 125 | UL |
220 Applications
- as supplementary protection in appliance
- as individual protection for components or internal circuits in utilization equipment
Series: 220 Resources

Circuit Protection Selection Guide
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.