MROplus Brochure
Learn how our exclusive MROplus program helps customers lower costs, increase plant safety, decrease downtime, and reduce inventory.
Part Number | Actions | Current Rating (Continuous) in Amps | Interrupting Rating | Opening | Maximum AC Voltage (V) | Voltage Rating (V) | Size | Agency Approvals |
---|
Part Number | Actions | Current Rating (Continuous) in Amps | Interrupting Rating
| Opening | Maximum AC Voltage (V) | Voltage Rating (V) | Size | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|
0.5 | 100 kA @ 600 Vac | Medium-Acting/Medium Time Lag/Medium Time Delay | 600 | 170 | Industrial Cartridge | CSA / UL / ECC / CUL | |||
1 | 100 kA @ 600 Vac | Medium-Acting/Medium Time Lag/Medium Time Delay | 600 | 170 | Industrial Cartridge | CSA / ECC / UL / CUL | |||
2 | 100 kA @ 600 Vac | Medium-Acting/Medium Time Lag/Medium Time Delay | 600 | 170 | Industrial Cartridge | CSA / ECC / UL / CUL | |||
3 | 100 kA @ 600 Vac | Medium-Acting/Medium Time Lag/Medium Time Delay | 600 | 170 | Industrial Cartridge | CSA / ECC / UL / CUL | |||
4 | 100 kA @ 600 Vac | Medium-Acting/Medium Time Lag/Medium Time Delay | 600 | 170 | Industrial Cartridge | ECC / UL / CSA / CUL | |||
5 | 100 kA @ 600 Vac | Medium-Acting/Medium Time Lag/Medium Time Delay | 600 | 170 | Industrial Cartridge | CSA / ECC / UL / CUL | |||
6 | 100 kA @ 600 Vac | Medium-Acting/Medium Time Lag/Medium Time Delay | 600 | 170 | Industrial Cartridge | CSA / ECC / UL / CUL | |||
8 | 100 kA @ 600 Vac | Medium-Acting/Medium Time Lag/Medium Time Delay | 600 | 170 | Industrial Cartridge | UL / CSA / ECC / CUL | |||
10 | 100 kA @ 600 Vac | Medium-Acting/Medium Time Lag/Medium Time Delay | 600 | 170 | Industrial Cartridge | CSA / ECC / UL / CUL | |||
12 | 100 kA @ 600 Vac | Medium-Acting/Medium Time Lag/Medium Time Delay | 600 | 170 | Industrial Cartridge | ||||
15 | 100 kA @ 600 Vac | Medium-Acting/Medium Time Lag/Medium Time Delay | 600 | 170 | Industrial Cartridge | CSA / ECC / UL / CUL | |||
20 | 100 kA @ 600 Vac | Medium-Acting/Medium Time Lag/Medium Time Delay | 600 | 170 | Industrial Cartridge | CSA / ECC / UL / CUL |
Learn how our exclusive MROplus program helps customers lower costs, increase plant safety, decrease downtime, and reduce inventory.
Download our white paper describing the benefits of using fuses for overcurrent protection.