

The Littelfuse Energy Storage Rack (ESR) series of fuses is designed specifically to protect battery racks in energy storage systems, inverters, and many other dc applications. The 1500 V dc high-speed square body fuse is extremely fast-acting to respond quickly to a range of fault currents to safeguard the battery module or other devices.
This Class aBat partial range fuse has superior short circuit protection and a low minimum breaking capacity (MBC)—from 300 % or 3 times the fuse’s rated current to 250 kA—to cover a range of over currents that traditional high-speed partial range fuses do not protect against.
The ESR fuse safely interrupts most faults in a battery storage system to avoid catastrophic failures and costly shutdowns.
- High dc interrupting rating
- Low minimum breaking current
- Extremely fast acting
- Low watt loss
- Conforms to the IEC 60269-7 battery standard
- Compact NH 1XL and 3XL sizes
- Optional blown-fuse indicator and external microswitch
- Provides superior short-circuit protection and the ability to scale-up systems without the need to redesign the existing circuit protection
- Offers easy coordination with battery modules and reduces size and rating of dc contactors to save space and costs
- Delivers high-speed performance
- Maximizes efficiency by preventing energy loss and minimizing the wasted power of components
- Specifically design to safeguard evolving battery technologies with fuse circuit protection
- Save space and offer design flexibility
- Indication features reduce downtime and increase safety
ESR Parts
Filters
Showing 1 to 12 of 38 Total Results
Part Number | Actions | Current Rating (Continuous) in Amps | Interrupting Rating | Opening | Voltage Rating (V) | Case Size | Amp Code (Part Number) | Agency Approvals |
---|
Part Number | Actions | Current Rating (Continuous) in Amps | Interrupting Rating
| Opening | Voltage Rating (V) | Case Size | Amp Code (Part Number) | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|
125 | 250 kA @ 1500 Vdc | aBat | 1500 | NH 1XL | 0125 | UR / CUR / CE | |||
160 | 250 kA @ 1500 Vdc | aBat | 1500 | NH 1XL | 0160 | UR / CUR / CE | |||
200 | 250 kA @ 1500 Vdc | aBat | 1500 | NH 1XL | 0200 | UR / CE / CUR | |||
125 | 250 kA @ 1500 Vdc | aBat | 1500 | NH 1XL | 0125 | UR / CUR / CE | |||
160 | 250 kA @ 1500 Vdc | aBat | 1500 | NH 1XL | 0160 | UR / CUR / CE | |||
200 | 250 kA @ 1500 Vdc | aBat | 1500 | NH 1XL | 0200 | UR / CUR / CE | |||
250 | 250 kA @ 1500 Vdc | aBat | 1500 | NH 3XL | 0250 | UR / CUR / CE | |||
250 | 250 kA @ 1500 Vdc | aBat | 1500 | NH 3XL | 0250 | CE | |||
315 | 250 kA @ 1500 Vdc | aBat | 1500 | NH 3XL | 0315 | UR / CE / CUR | |||
315 | 250 kA @ 1500 Vdc | aBat | 1500 | NH 3XL | 0315 | CE | |||
350 | 250 kA @ 1500 Vdc | aBat | 1500 | NH 3XL | 0350 | UR / CUR / CE | |||
350 | 250 kA @ 1500 Vdc | aBat | 1500 | NH 3XL | 0350 | CE |
ESR Applications
- Battery energy storage systems (BESSs) – Battery Protection Unit (BPU) and battery racks
- Power conversion systems
- Dc common bus systems
- Hybrid PV-BESS inverters