
Series: SL1021A
Three Terminal Medium Duty Gas Plasma Overvoltage Arrester(GDT)
The SL1021A series offers high levels of performance on fast rising transients in the domain of 100V/µS to 1KV/µS, which are those most likely from induced lightning disturbances. The SL1021A series also features ultra low capacitance (typically 1pF or less) and optimized internal geometry which provides low insertion loss at high frequencies, so are ideal for the protection of broadband equipment. These devices are extremely robust and are able to divert a 10,000A pulse without destruction.
- Low insertion loss
- Excellent response to fast rising transients
- Ultra low capacitance
- 10KA surge capability tested with 8/20µs pulse as defined by IEC 61000-4-5
- 20,000A single shot surge capability tested with 8/20µs pulse as defined by IEC 61000-4-5
- Available with thermal failsafe option (add 'F' suffix to part number)
- RoHS Compliant
SL1021A Parts
Filters
Part Number | Actions | VMIN Spark (V) | VNom Spark (V) | VMAX Spark (V) | Max Impulse Sparkover Voltage @ 100V/µs (V) | Max Impulse Breakdown Voltage @ 1kV/µs (V) | Capacitance (Co) (pF) | Impulse Discharge Current @8/20µs (kA) | DC Holdover Voltage (V) | Electrodes | Failsafe | MSL | Agency Approvals |
---|
Part Number | Actions | VMIN Spark (V) | VNom Spark (V) | VMAX Spark (V) | Max Impulse Sparkover Voltage @ 100V/µs (V) | Max Impulse Breakdown Voltage @ 1kV/µs (V) | Capacitance (Co) (pF) | Impulse Discharge Current @8/20µs (kA) | DC Holdover Voltage (V) | Electrodes | Failsafe | MSL | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 90 | 120 | 550 | 700 | 1 | 10 | 52 | 3 | No | MIL-STD-750D/1021 | UR | |||
70 | 90 | 120 | 550 | 700 | 1 | 10 | 52 | 3 | No | MIL-STD-750D/1021 | UR | |||
70 | 90 | 120 | 550 | 700 | 1 | 10 | 52 | 3 | Yes | MIL-STD-750D/1021 | UR | |||
150 | 200 | 250 | 350 | 450 | 1 | 10 | 135 | 3 | No | MIL-STD-750D/1021 | UR | |||
150 | 200 | 250 | 350 | 450 | 1 | 10 | 135 | 3 | No | MIL-STD-750D/1021 | UR | |||
150 | 200 | 250 | 350 | 450 | 1 | 10 | 135 | 3 | Yes | MIL-STD-750D/1021 | UR | |||
184 | 230 | 276 | 350 | 500 | 1 | 10 | 135 | 3 | No | MIL-STD-750D/1021 | UR | |||
184 | 230 | 276 | 350 | 500 | 1 | 10 | 135 | 3 | Yes | MIL-STD-750D/1021 | UR | |||
184 | 230 | 276 | 350 | 500 | 1 | 10 | 135 | 3 | No | MIL-STD-750D/1021 | UR | |||
184 | 230 | 276 | 350 | 500 | 1 | 10 | 135 | 3 | Yes | MIL-STD-750D/1021 | UR | |||
184 | 230 | 276 | 350 | 450 | 1 | 10 | 135 | 3 | Yes | MIL-STD-750D/1021 | ||||
184 | 230 | 276 | 350 | 450 | 1 | 10 | 135 | 3 | No | MIL-STD-750D/1021 | UR |
SL1021A Applications
- Broadband equipment
- ADSL equipment
- XDSL equipment
- Satellite and CATV equipment
- Splitters
- General telecom equipment
Series: SL1021A Resources

Gas Discharge Tubes Catalog
GDTs dissipate voltage transients through a contained plasma gas. They have high insulation resistance plus low capacitance and leakage to ensure

Circuit Protection Selection Guide
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.