

The 59022 Reed Sensor is a small cylindrical reed sensor, 25.4 mm (L) x 5.80 mm (Dia.) (1.00” x 0.228”), with a choice of normally open, normally closed or change-over contacts. It is capable of switching up to 200 Vdc at 10 W. The 59022 Reed Sensor is available with a range of sensitivity and cable length options. It is well suited for use in a wide range of industrial, appliances, or IoT proximity sensing applications. It functions best with the 57022 actuator.
- Non-contact switching solution for wet & harsh environments
- No leakage current in ‘open’ state−ideal for battery-powered IoT applications
- Helps implement efficient proximity/access and energy management systems
- Compact size and easy installation and effective concealment in many applications
- Hermetically sealed, IP67 rated; UL and REACH compliant
- Can operate through non-ferrous materials (for example, wood, plastic, or aluminum)
- Available in select sensitivities (operating distances)
- Standard cable configurations; customization options available
- UL Recognized per UL 508 and CSA C22.2 No. 14.
59022 Parts
Filters
Showing 1 to 9 of 9 Total Results
Part Number | Actions | Switching Power (W) | Switching Voltage (V DC) | Switching Current (A DC) | Switching Voltage (V AC) | Switching Current (A AC) | Breakdown Voltage (V DC) | Max Contact Resistance (Ω) | Magnetic Sensitivity (AT) | Nominal Activate Distance (mm) | Switch Type | Max Operate Time (ms) | Max Release Time (ms) | Operating Temperature |
---|
Part Number | Actions | Switching Power (W) | Switching Voltage (V DC) | Switching Current (A DC) | Switching Voltage (V AC) | Switching Current (A AC) | Breakdown Voltage (V DC) | Max Contact Resistance (Ω) | Magnetic Sensitivity (AT) | Nominal Activate Distance (mm) | Switch Type | Max Operate Time (ms) | Max Release Time (ms) | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 200 | 0.5 | 140 | 0.35 | 250 | 0.2 | 12 to 18 | 9.6 | A:SPST-NO | 1 | 1 | -40° to 105°C | |||
10 | 200 | 0.5 | 140 | 0.35 | 250 | 0.2 | 17 to 23 | 7 | A:SPST-NO | 1 | 1 | -40° to 105°C | |||
10 | 200 | 0.5 | 140 | 0.35 | 250 | 0.2 | 22 to 28 | 5 | A:SPST-NO | 1 | 1 | -40° to 105°C | |||
5 | 175 | 0.25 | 120 | 0.18 | 200 | 0.2 | 15 to 20 | 9.3 | C:SPDT-CO | 3 | 3 | -40° to 105°C | |||
5 | 175 | 0.25 | 120 | 0.18 | 200 | 0.2 | 20 to 25 | 7.5 | C:SPDT-CO | 3 | 3 | -40° to 105°C | |||
5 | 175 | 0.25 | 120 | 0.18 | 200 | 0.2 | 25 to 30 | 6.5 | C:SPDT-CO | 3 | 3 | -40° to 105°C | |||
5 | 175 | 0.25 | 120 | 0.18 | 200 | 0.2 | 15 to 20 | 9.3 | B:SPST-NC | 3 | 3 | -40° to 105°C | |||
5 | 175 | 0.25 | 120 | 0.18 | 200 | 0.2 | 20 to 25 | 7.5 | B:SPST-NC | 3 | 3 | -40° to 105°C | |||
5 | 175 | 0.25 | 120 | 0.18 | 200 | 0.2 | 25 to 30 | 6.5 | B:SPST-NC | 3 | 3 | -40° to 105°C |
59022 Applications
- Security and access control
- Factory automation
- Process Equipment
- Major appliances
- Small appliances
- Proximity and limit sensing