

The DRS-DTH Reed Switch is a large changeover switch with a 39.70mm long x 5.33mm diameter (1.562" x 0.210") glass envelope, capable of high voltage and power switching up to 500Vdc at 2mA or 0.5A at 30W/VA. The DRS-DTH has an insulation resistance of 10^9 ohms minimum and contact resistance less than 125 milli-ohms.
- Changeover switch
- Capable of switching 500Vdc or 0.5A at up to 30W
- Minimum breakdown voltage 1200Vdc
- Available sensitivity range 50-80 AT
DRS-DTH Parts
Filters
Showing 1 to 10 of 10 Total Results
Part Number | Actions | Switching Power (W) | Switching Voltage (V DC) | Switching Current (A DC) | Breakdown Voltage (V DC) | Max Contact Resistance (Ω) | Magnetic Sensitivity (AT) | Body Length (mm) | Overall Length in Milimeters | Switch Type | Operating Temperature | Agency Approvals |
---|
Part Number | Actions | Switching Power (W) | Switching Voltage (V DC) | Switching Current (A DC) | Breakdown Voltage (V DC) | Max Contact Resistance (Ω) | Magnetic Sensitivity (AT) | Body Length (mm) | Overall Length in Milimeters | Switch Type | Operating Temperature | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 500 | 0.5 | 1200 | 0.125 | 50 to 55 | 39.67 | 85.73 | C:SPDT-CO | -20° to 125°C | UR / CRU / ATEX / cRU | |||
30 | 500 | 0.5 | 1200 | 0.125 | 50 to 60 | 39.67 | 85.73 | C:SPDT-CO | -20° to 125°C | UR / ATEX / CRU / cRU | |||
30 | 500 | 0.5 | 1200 | 0.125 | 50 to 80 | 39.67 | 85.73 | C:SPDT-CO | -20° to 125°C | UR / cRU / CRU / ATEX | |||
30 | 500 | 0.5 | 1200 | 0.125 | 55 to 60 | 39.67 | 85.73 | C:SPDT-CO | -20° to 125°C | UR / ATEX / cRU / CRU | |||
30 | 500 | 0.5 | 1200 | 0.125 | 55 to 65 | 39.67 | 85.73 | C:SPDT-CO | -20° to 125°C | UR / ATEX / CRU / cRU | |||
30 | 500 | 0.5 | 1200 | 0.125 | 65 to 70 | 39.67 | 85.73 | C:SPDT-CO | -20° to 125°C | UR / CRU / ATEX / cRU | |||
30 | 500 | 0.5 | 1200 | 0.125 | 65 to 80 | 39.67 | 85.73 | C:SPDT-CO | -20° to 125°C | UR / cRU / CRU / ATEX | |||
30 | 500 | 0.5 | 1200 | 0.125 | 70 to 75 | 39.67 | 85.73 | C:SPDT-CO | -20° to 125°C | UR / CRU / ATEX / cRU | |||
30 | 500 | 0.5 | 1200 | 0.125 | 70 to 80 | 39.67 | 85.73 | C:SPDT-CO | -20° to 125°C | UR / ATEX / cRU / CRU | |||
30 | 500 | 0.5 | 1200 | 0.125 | 75 to 80 | 39.67 | 85.73 | C:SPDT-CO | -20° to 125°C | UR / ATEX / cRU / CRU |
DRS-DTH Applications
- Industrial Safety Applications
- Security
- Limit switching
- White Goods Applications
Series: DRS-DTH Resources
DRS-DTH Custom Products Request
Need your DRS-DTH parts customized? Please let us know about yourself and your project needs, and a Littelfuse expert will be in touch about customizing our product(s) for you.