

Littelfuse PolySwitch radial-leaded devices represent the most comprehensive and complete set of PPTC products available in the industry today. RXEF series offers low hold currents (down to 50mA) and high voltage rating (up to 72V).
- Resettable and single-use overcurrent devices
- Wide range of form factor and termination methods
- Devices compatible with high-volume electronics assembly
- RoHS compliant, Lead-Free and Halogen-Free
- UL Recognized to UL 1434
- CSA Approved to CSA TIL No. CA-3A
- TUV Approved to EN 60730-1
- CQC Approved to GB 8898, GB/T 7153, GB 14536.1
RXEF Parts
Filters
Showing 1 to 12 of 87 Total Results
Part Number | Actions | IH (A) | Trip Current (A) | Max Fault Current Rating (A) | PDMAX (W) | RMIN (Ω) | Resistance (Max) (Ω) | R1max (Ω) | Max Time to Trip Time (Sec) | Max Operating Temperature (°C) | Power Dissipation (Typical) (W) | Agency Approvals |
---|
Part Number | Actions | IH (A) | Trip Current (A) | Max Fault Current Rating (A) | PDMAX (W) | RMIN (Ω) | Resistance (Max) (Ω) | R1max (Ω) | Max Time to Trip Time (Sec) | Max Operating Temperature (°C) | Power Dissipation (Typical) (W) | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.05 | 0.1 | 40 | 0.29 | 7.3 | 11.1 | 20 | 5 | 85 | 0.22 | CQC / TUV / UR / CSA | |||
0.05 | 0.1 | 40 | 0.29 | 7.3 | 11.1 | 20 | 5 | 85 | 0.22 | CQC / UR / TUV | |||
0.1 | 0.2 | 40 | 0.53 | 2.5 | 4.5 | 7.5 | 4 | 85 | 0.38 | CQC / TUV / UR / CSA | |||
0.1 | 0.2 | 40 | 0.53 | 2.5 | 4.5 | 7.5 | 4 | 85 | 0.38 | CQC / TUV / UR | |||
0.1 | 0.2 | 40 | 0.53 | 2.5 | 4.5 | 7.5 | 4 | 85 | 0.38 | CQC / UR / TUV | |||
0.1 | 0.2 | 40 | 0.53 | 2.5 | 4.5 | 7.5 | 4 | 85 | 0.38 | TUV / UR / CQC / CSA | |||
0.1 | 0.2 | 40 | 0.53 | 2.5 | 4.5 | 7.5 | 4 | 85 | 0.38 | CQC / TUV / UR | |||
0.17 | 0.34 | 40 | 0.67 | 3.3 | 5.21 | 8 | 3 | 85 | 0.48 | UR / TUV / CQC / CSA | |||
0.17 | 0.34 | 40 | 0.67 | 3.3 | 5.21 | 8 | 3 | 85 | 0.48 | UR / TUV / CQC | |||
0.17 | 0.34 | 40 | 0.67 | 3.3 | 5.21 | 8 | 3 | 85 | 0.48 | CQC / TUV / UR | |||
0.17 | 0.34 | 40 | 0.67 | 3.3 | 5.21 | 8 | 3 | 85 | 0.48 | CQC / TUV / UR | |||
0.17 | 0.34 | 40 | 0.67 | 3.3 | 5.21 | 8 | 3 | 85 | 0.48 | CQC / TUV / UR |
RXEF Applications
- Satellite video receivers
- Industrial controls
- Transformers
- Computer motherboards
- Modems
- USB hubs, ports and peripherals
- IEEE 1394 ports
- CD-ROMs
- Game machines
- Battery packs