

The microSMD series provides surface mount overcurrent protection for applications where space is at a premium and resettable protection is desired.
- Broadest range of resettable devices available in industry
- Low resistance
- Compact Design and New HV Ratings
- Smaller size helps reduce board space and cost
- Many product choices optimizes design flexibility
- Compatible with high-volume electronics assembly
- Higher voltage ratings allow use in new applications
microSMD Parts
Filters
0.05onClick
2onClick
0.1499onClick
3.9999onClick
0.06onClick
50onClick
0.02onClick
3.6onClick
Showing 1 to 11 of 11 Total Results
Part Number | Actions | IH (A) | Max Voltage Rating (V) | Trip Current (A) | Max Operating Temperature (°C) | Max Time to Trip Time (Sec) | R1max (Ω) | RMIN (Ω) | PDMAX (W) | Max Fault Current Rating (A) | Agency Approvals |
---|
Part Number | Actions | IH (A) | Max Voltage Rating (V) | Trip Current (A) | Max Operating Temperature (°C) | Max Time to Trip Time (Sec) | R1max (Ω) | RMIN (Ω) | PDMAX (W) | Max Fault Current Rating (A) | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.05 | 30 | 0.15 | 85 | 1.5 | 50 | 3.6 | 1 | 10 | UR / TUV / CSA | |||
0.1 | 30 | 0.25 | 85 | 1 | 15 | 2.1 | 0.8 | 10 | UR / TUV / CSA | |||
0.35 | 6 | 0.75 | 85 | 0.2 | 1.3 | 0.32 | 0.8 | 40 | UR / CSA / TUV | |||
0.5 | 13.2 | 1 | 85 | 0.05 | 0.9 | 0.25 | 0.8 | 40 | UR / TUV / CSA | |||
0.75 | 6 | 1.5 | 85 | 0.1 | 0.4 | 0.11 | 0.8 | 40 | TUV / CSA / UR | |||
1.1 | 6 | 2.2 | 85 | 0.2 | 0.21 | 0.07 | 0.8 | 40 | UR / TUV / CSA | |||
1.5 | 6 | 3 | 85 | 1 | 0.11 | 0.04 | 0.8 | 40 | UR / CSA / TUV | |||
1.75 | 6 | 3.5 | 85 | 0.8 | 0.08 | 0.025 | 0.8 | 40 | TUV / CSA / UR | |||
2 | 6 | 4 | 85 | 2.5 | 0.06 | 0.02 | 0.8 | 100 | UR / TUV / CSA | |||
0.1 | 30 | 0.35 | 125 | 0.1 | 11 | 1.2 | 0.9 | 10 | CSA | |||
0.5 | 6 | 1.5 | 125 | 0.05 | 0.9 | 0.19 | 1.1 | 10 | CSA |
microSMD Applications
- Mobile Electronics and Batteries
- Computer
- Portable electronics
- Multimedia
- Game machines
- Telephone and broadband
- Automotive
- Industrial controls
- Battery
Series: microSMD Resources

Lithium Battery Protection Application Note
Use Littelfuse electronic components to protect Li-ion and Li-polymer batteries from overcurrent, overvoltage, and overtemperature events.