

The miniSMD series provides surface mount overcurrent protection for applications where space is at a premium and resettable protection is desired.
- Broadest range of resettable devices available in industry
- Low resistance
- Compact Design and New HV Ratings
- Smaller size helps reduce board space and cost
- Many product choices optimizes design flexibility
- Compatible with high-volume electronics assembly
- Higher voltage ratings allow use in new applications
miniSMD Parts
Filters
0.1onClick
3onClick
0.28onClick
6onClick
0.0359onClick
12.6959onClick
0.0109onClick
1.5009onClick
Showing 1 to 12 of 25 Total Results
Part Number | Actions | IH (A) | Max Voltage Rating (V) | Trip Current (A) | Max Operating Temperature (°C) | Max Time to Trip Time (Sec) | R1max (Ω) | RMIN (Ω) | PDMAX (W) | Max Fault Current Rating (A) | Agency Approvals |
---|
Part Number | Actions | IH (A) | Max Voltage Rating (V) | Trip Current (A) | Max Operating Temperature (°C) | Max Time to Trip Time (Sec) | R1max (Ω) | RMIN (Ω) | PDMAX (W) | Max Fault Current Rating (A) | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.1 | 60 | 0.3 | 85 | 5 | 12.7 | 0.7 | 0.75 | 40 | UR / TUV / CSA | |||
0.14 | 60 | 0.28 | 85 | 0.008 | 6 | 1.5 | 0.75 | 10 | UR / TUV / CSA | |||
0.2 | 30 | 0.4 | 85 | 0.02 | 3.3 | 0.6 | 0.8 | 10 | UR / TUV / CSA | |||
0.3 | 30 | 0.6 | 85 | 0.1 | 1.75 | 0.2 | 0.8 | 40 | TUV / UR / CSA | |||
0.5 | 24 | 1 | 85 | 0.15 | 1 | 0.15 | 0.8 | 100 | UR / TUV / CSA | |||
0.75 | 13.2 | 1.5 | 85 | 0.2 | 0.45 | 0.11 | 1 | 100 | UR / TUV / CSA | |||
0.75 | 24 | 1.5 | 85 | 0.3 | 0.29 | 0.09 | 0.8 | 40 | UR / TUV / CSA | |||
0.75 | 33 | 1.6 | 85 | 1 | 0.39 | 0.11 | 1 | 100 | UR / TUV / CSA | |||
1.1 | 8 | 2.2 | 85 | 0.3 | 0.21 | 0.04 | 1.2 | 100 | UR / TUV / CSA | |||
1.1 | 16 | 2.2 | 85 | 0.3 | 0.18 | 0.06 | 0.8 | 100 | UR / CSA / TUV | |||
1.1 | 24 | 2.2 | 85 | 0.5 | 0.18 | 0.06 | 0.8 | 20 | TUV / UR / CSA | |||
1.25 | 6 | 2.5 | 85 | 0.4 | 0.14 | 0.05 | 0.8 | 100 | UR / TUV / CSA |
miniSMD Applications
- Mobile Electronics and Batteries
- Computer
- Portable electronics
- Multimedia
- Game machines
- Telephone and broadband
- Automotive
- Industrial controls
- Battery
Series: miniSMD Resources

Lithium Battery Protection Application Note
Use Littelfuse electronic components to protect Li-ion and Li-polymer batteries from overcurrent, overvoltage, and overtemperature events.