

Littelfuse PolySwitch radial-leaded devices represent the most comprehensive and complete set of PPTC products available in the industry today. RUSBF series is for fast time-to-trip and low-resistance computer applications.
- Resettable and single-use overcurrent devices
- Wide range of form factor and termination methods
- Devices compatible with high-volume electronics assembly
- RoHS compliant, Lead-Free and Halogen-Free
RUSBF Parts
Filters
0.75onClick
2.5onClick
1.3onClick
5onClick
0.02onClick
0.11onClick
0.0359onClick
0.1759onClick
0.06onClick
0.23onClick
0.2999onClick
1.1999onClick
Showing 1 to 12 of 22 Total Results
Part Number | Actions | IH (A) | Trip Current (A) | Max Fault Current Rating (A) | RMIN (Ω) | Resistance (Max) (Ω) | R1max (Ω) | Max Time to Trip Time (Sec) | Max Operating Temperature (°C) | Power Dissipation (Typical) (W) | Agency Approvals |
---|
Part Number | Actions | IH (A) | Trip Current (A) | Max Fault Current Rating (A) | RMIN (Ω) | Resistance (Max) (Ω) | R1max (Ω) | Max Time to Trip Time (Sec) | Max Operating Temperature (°C) | Power Dissipation (Typical) (W) | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.75 | 1.3 | 40 | 0.11 | 0.175 | 0.23 | 0.4 | 85 | 0.3 | TUV / CSA / UR | |||
0.75 | 1.3 | 40 | 0.11 | 0.175 | 0.23 | 0.4 | 85 | 0.3 | TUV / UR | |||
0.75 | 1.3 | 40 | 0.11 | 0.175 | 0.23 | 0.4 | 85 | 0.3 | TUV / UR | |||
0.9 | 1.8 | 40 | 0.07 | 0.12 | 0.18 | 1.2 | 85 | 0.6 | TUV / UR / CSA | |||
0.9 | 1.8 | 40 | 0.07 | 0.12 | 0.18 | 1.2 | 85 | 0.6 | TUV / UR | |||
1.1 | 2.2 | 40 | 0.05 | 0.095 | 0.14 | 2.3 | 85 | 0.7 | TUV / CSA / UR | |||
1.1 | 2.2 | 40 | 0.05 | 0.095 | 0.14 | 2.3 | 85 | 0.7 | TUV / UR | |||
1.2 | 2 | 40 | 0.07 | 0.0975 | 0.14 | 0.5 | 85 | 0.6 | TUV / UR / CSA | |||
1.2 | 2 | 40 | 0.07 | 0.0975 | 0.14 | 0.5 | 85 | 0.6 | TUV / UR | |||
1.35 | 2.7 | 40 | 0.04 | 0.074 | 0.112 | 4.5 | 85 | 0.8 | TUV / UR / CSA | |||
1.35 | 2.7 | 40 | 0.04 | 0.074 | 0.112 | 4.5 | 85 | 0.8 | TUV / UR | |||
1.35 | 2.7 | 40 | 0.04 | 0.074 | 0.112 | 4.5 | 85 | 0.8 | TUV / UR |
RUSBF Applications
- Satellite video receivers
- Industrial controls
- Transformers
- Computer motherboards
- Modems
- USB hubs, ports and peripherals
- IEEE 1394 ports
- CD-ROMs
- Game machines
- Battery packs