Power Semiconductor and IC Selection Guide
See our comprehensive portfolio of power semiconductor & integrated circuit technologies in industry standard & innovative packages.
Part Number | Actions | VRRM-VDRM (V) | ITAV @ Tk=55 °C (A) | ITSM 10ms Half Sine Wave (A) | I2t [Thy] (A2s) | V0 (V) | rS (mΩ) | TJ Max (°C) | RthJK 180 °C Sine Wave (K/W) | RthJK 120° Rect (K/W) | RthJC 180° Sine Wave (K/W) | RthJC 120° Rect. Pulse (K/W) | ITAV @ Tc=55 °C (A) |
---|
Part Number | Actions | VRRM-VDRM (V) | ITAV @ Tk=55 °C (A) | ITSM 10ms Half Sine Wave (A) | I2t [Thy] (A2s) | V0 (V) | rS (mΩ) | TJ Max (°C) | RthJK 180 °C Sine Wave (K/W) | RthJK 120° Rect (K/W) | RthJC 180° Sine Wave (K/W) | RthJC 120° Rect. Pulse (K/W) | ITAV @ Tc=55 °C (A) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1200 | 470 | 0.92 | 0.99 | 125 | 0.0722 | 0.0891 | ||||||||
1600 | 470 | 0.92 | 0.99 | 125 | 0.0722 | 0.0891 | ||||||||
2000 | 713 | 1.103 | 0.804 | 125 | 0.039 | 0.046 | ||||||||
2200 | 713 | 1.103 | 0.804 | 125 | 0.039 | 0.046 | ||||||||
2400 | 713 | 1.103 | 0.804 | 125 | 0.039 | 0.046 | ||||||||
2500 | 713 | 1.103 | 0.804 | 125 | 0.039 | 0.046 | ||||||||
1200 | 800 | 1.08 | 0.596 | 125 | 0.0389 | 0.046 | ||||||||
1400 | 800 | 1.08 | 0.596 | 125 | 0.0389 | 0.046 | ||||||||
1600 | 800 | 1.08 | 0.596 | 125 | 0.0389 | 0.046 | ||||||||
1800 | 800 | 1.08 | 0.596 | 125 | 0.0389 | 0.046 | ||||||||
1200 | 870 | 1.03 | 0.48 | 125 | 0.0389 | 0.0461 | ||||||||
1400 | 870 | 1.03 | 0.48 | 125 | 0.0389 | 0.0461 |
See our comprehensive portfolio of power semiconductor & integrated circuit technologies in industry standard & innovative packages.