POWR-Gard Catalog
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.
Part Number | Actions | VRRM [Rect] (V) | IDAV [Rect] (A) | TC (°C) | IFSM (A) | TVJM (°C) | rF (mΩ) | RthJC (K/W) |
---|
Part Number | Actions | VRRM [Rect] (V) | IDAV [Rect] (A) | TC (°C) | IFSM (A) | TVJM (°C) | rF (mΩ) | RthJC (K/W) | |
---|---|---|---|---|---|---|---|---|---|
1600 | 60 | 110 | 150 | 11.5 | 1.3 | ||||
1200 | 34 | 85 | 125 | 16 | 1.4 | ||||
1600 | 34 | 85 | 125 | 16 | 1.4 | ||||
1600 | 150 | 95 | 800 | 150 | 5.6 | 0.6 | |||
1600 | 150 | 95 | 800 | 150 | 5.6 | 0.6 | |||
1600 | 200 | 100 | 1000 | 150 | 4.4 | 0.45 | |||
1600 | 200 | 100 | 1000 | 150 | 4.4 | 0.45 | |||
1600 | 240 | 100 | 1300 | 150 | 4 | 0.35 | |||
1600 | 240 | 100 | 1300 | 150 | 4 | 0.35 | |||
1800 | 40 | 90 | 370 | 175 | 16.3 | 4.3 | |||
1800 | 90 | 110 | 350 | 175 | 12.7 | 1.1 |
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.