

Littelfuse brings you a world-leading class of ultra fast and ultra soft recovery diode available from -1.7kV to 6.5kV in current ratings from 270A to 4200A. These diodes incorporate a unique manufacturing process and lifetime control to offer a class leading trade-off between conduction and switching losses. The wide safe operating area (SOA) makes them ideal as freewheeling diodes for snubberless IGBT and IGCT applications or any application which requires a fast, low loss diode. For example, traction, medium voltage drives, induction heating and pulsed power applications.
For additional technical details, please contact support .
HP Sonic FRD Parts
Filters
3300onClick
6500onClick
533onClick
4210onClick
6800onClick
54800onClick
460onClick
3650onClick
1.1onClick
2.8onClick
685onClick
5750onClick
1.417onClick
2.247onClick
0.3onClick
2.8onClick
0.0035onClick
0.0235onClick
Showing 1 to 12 of 16 Total Results
Part Number | Actions | TJ Max (°C) | Package Type | VRRM [Diode] (V) | IFAV @ TK = 55 ° (A) | IFSM 10ms Half Sine Wave (A) | I2t [Diode] (A2s) | trr,max (A) | trr,typ (µs) | Qrr (µC) | V0 (V) | rS (mΩ) | RthJK 180 °C Sine Wave (K/W) |
---|
Part Number | Actions | TJ Max (°C) | Package Type | VRRM [Diode] (V) | IFAV @ TK = 55 ° (A) | IFSM 10ms Half Sine Wave (A) | I2t [Diode] (A2s) | trr,max (A) | trr,typ (µs) | Qrr (µC) | V0 (V) | rS (mΩ) | RthJK 180 °C Sine Wave (K/W) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 | W68 | 4500 | 533 | 6800 | 231 x 10³ | 460 | 1.15 | 685 | 2.246 | 2.716 | 0.0274 | |||
140 | W5 | 4500 | 760 | 9160 | 420 x 10³ | 700 | 1.1 | 1050 | 2.194 | 1.814 | 0.02 | |||
140 | W47 | 4500 | 760 | 9160 | 420 x 10³ | 700 | 1.1 | 1050 | 2.194 | 1.814 | 0.02 | |||
140 | W122 | 4500 | 1355 | 20500 | 2.11 x 10⁶ | 1000 | 1.2 | 1850 | 2.072 | 1.166 | 0.0105 | |||
140 | W54 | 3300 | 1580 | 17330 | 1.5 x 10⁶ | 1380 | 1.85 | 2040 | 1.509 | 0.464 | 0.0162 | |||
140 | W5 | 3600 | 1280 | 17050 | 1.45 x 10⁶ | 1425 | 2.8 | 2750 | 1.417 | 0.656 | 0.019 | |||
140 | W5 | 4200 | 1280 | 17050 | 1.45 x 10⁶ | 1425 | 2.8 | 2750 | 1.417 | 0.656 | 0.019 | |||
140 | W5 | 4800 | 1280 | 17050 | 1.45 x 10⁶ | 1425 | 2.8 | 2750 | 1.417 | 0.656 | 0.019 | |||
140 | W47 | 3600 | 1280 | 17050 | 1.45 x 10⁶ | 1425 | 2.8 | 2750 | 1.417 | 0.656 | 0.019 | |||
140 | W47 | 4200 | 1280 | 17050 | 1.45 x 10⁶ | 1425 | 2.8 | 2750 | 1.417 | 0.656 | 0.019 | |||
140 | W47 | 4800 | 1280 | 17050 | 1.45 x 10⁶ | 1425 | 2.8 | 2750 | 1.417 | 0.656 | 0.019 | |||
140 | W125 | 6500 | 1780 | 25600 | 3.29 x 10⁶ | 1750 | 1.22 | 3500 | 2.021 | 0.983 | 0.0077 |
Series: HP Sonic FRD Resources
