Automatic doors and gates make buildings more accessible and improve security. Consult this block diagram to find Littelfuse components that help


Manufactured through the state-of-the-art GenX3™ IGBT process and an extreme-light Punch Through (XPT™) design platform, these devices feature high-current handling capabilities, high-speed switching abilities, low total energy losses, and low current fall times. They have a positive collector-to-emitter voltage temperature coefficient, making it possible for designers to use multiple devices in parallel to meet high current requirements.
Their low gate charges also help reduce gate drive requirements and switching losses. These devices have square Reverse Bias Safe Operating Areas (RBSOA) up to the breakdown voltage – a necessary ruggedness in snubberless hard-switching applications.
Advantages:
- Hard-switching capability
- High power density
- Low gate drive requirements
- Optimized for mid- and high-switching frequencies
- Square RBSOA
- Short circuit capability
- Ultra-fast anti-parallel diodes
- International standard package
Planar Parts
Filters
9onClick
600onClick
1.6onClick
3.5onClick
20onClick
260onClick
0.065onClick
2.705onClick
18onClick
100onClick
0.22onClick
6.15onClick
0.1499onClick
69.9999onClick
5onClick
300onClick
0.2999onClick
2.9999onClick
6onClick
67onClick
Showing 1 to 12 of 138 Total Results
Part Number | Actions | VCES (V) | IC @ 25 °C (A) | VCE(sat) (V) | tfi (ns) | Configuration | Package Type | Status | tf (ns) | RthJC [IGBT] (K/W) | IC @ 90 °C (A) | Eoff @ 125 °C (mJ) | Eoff @ 150 °C (mJ) | IC @ 100 °C (A) | IC @ 110 °C (A) | RthJC [Diode] (K/W) | Forward Current @ 90 °C (A) | Forward Current @ 110 °C (A) | Vce(sat) @ 25°C (V) | Pc (W) | Co-pack Diode | Fall Time [Inductive Load] 25 (ns) | Agency Approvals |
---|
Part Number | Actions | VCES (V) | IC @ 25 °C (A) | VCE(sat) (V) | tfi (ns) | Configuration | Package Type | Status | tf (ns) | RthJC [IGBT] (K/W) | IC @ 90 °C (A) | Eoff @ 125 °C (mJ) | Eoff @ 150 °C (mJ) | IC @ 100 °C (A) | IC @ 110 °C (A) | RthJC [Diode] (K/W) | Forward Current @ 90 °C (A) | Forward Current @ 110 °C (A) | Vce(sat) @ 25°C (V) | Pc (W) | Co-pack Diode | Fall Time [Inductive Load] 25 (ns) | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1200 | 20 | 1.8 | Copack (Sonic-FRD) | TO-247AD | Not for New Designs | 1.5 | 1.1 | 13 | 1.8 | 14 | ||||||||||||||
1200 | 20 | 1.8 | Copack (Sonic-FRD) | TO-220AB | Not for New Designs | 1.5 | 1.1 | 13 | 1.8 | 14 | ||||||||||||||
1200 | 20 | 1.8 | Copack (Sonic-FRD) | TO-268 | Not for New Designs | 1.5 | 1.1 | 13 | 1.8 | 14 | ||||||||||||||
1200 | 28 | 1.8 | 100 | Copack (Sonic-FRD) | ISOPLUS247 | Not for New Designs | 1.26 | 18 | 1.7 | 1.5 | 19 | UR | ||||||||||||
1200 | 33 | 1.8 | 100 | Single | TO-220AB | Not for New Designs | 0.95 | 22 | 1.7 | |||||||||||||||
1200 | 38 | 2.1 | Single | TO-263HV | Not for New Designs | 350 | 0.76 | 22 | 1.7 | |||||||||||||||
1200 | 38 | 1.8 | 100 | Copack (Sonic-FRD) | TO-247AD | Not for New Designs | 0.76 | 22 | 1.7 | 0.9 | 24 | |||||||||||||
1200 | 43 | 1.8 | 100 | Copack (Sonic-FRD) | ISOPLUS247 | Not for New Designs | 0.84 | 27 | 3 | 1.2 | 25 | UR | ||||||||||||
1200 | 58 | 1.8 | 100 | Copack (Sonic-FRD) | TO-247AD | Not for New Designs | 0.5 | 34 | 3 | 0.7 | 33 | |||||||||||||
1200 | 58 | 1.8 | 100 | Copack (Sonic-FRD) | ISOPLUS247 | Not for New Designs | 0.64 | 37 | 3.8 | 1.2 | 25 | UR | ||||||||||||
1200 | 78 | 1.8 | 100 | Copack (Sonic-FRD) | TO-247AD | Not for New Designs | 0.38 | 45 | 4.1 | 0.7 | 33 | |||||||||||||
1200 | 1.8 | TO-252AA (DPak) | Not for New Designs | 2.7 | 0.3 | 5 | 1.8 | 45 | No | 100 |
Planar Applications

Automated Doors & Gates
Highlights Section
- Battery chargers
- E-Bikes
- Lamp ballasts
- Power inverters
- Power Factor Correction (PFC) circuits
- Switched-mode power supplies
- Uninterruptible Power Supplies (UPS)
- Welding machines