

Developed using our proprietary XPT™ thin-wafer technology and state-of-the-art Trench IGBT process, these devices feature reduced thermal resistance, low energy losses, fast switching, low tail current, and high current densities.
These IGBTs have breakdown voltage ranging from 650V to 1200V, making them ideal for snubber-less hard-switching applications. Other qualities include a positive collector-to-emitter voltage temperature coefficient which enables designers to use multiple devices in parallel to meet high current requirements and low gate charges which help reduce gate drive requirements and switching losses.
Advantages:
- Hard-switching capabilities
- High power densities
- Temperature stability of diode forward voltage VF
- Low gate drive requirements
- Low Vcesat, low Eon/Eoff
- High surge current capability and short circuit capability
- Positive thermal coefficient of Vcesat
- Hard-switching capabilities
- High power densities
- Temperature stability of diode forward voltage VF
- Low gate drive requirements
Trench Parts
Filters
38onClick
520onClick
290onClick
800onClick
1.35onClick
2.5onClick
22onClick
405onClick
0.0919onClick
0.9419onClick
56onClick
340onClick
1.6onClick
8.3onClick
0.27onClick
20onClick
20onClick
220onClick
0.16onClick
0.7onClick
326onClick
1610onClick
28onClick
140onClick
Showing 1 to 12 of 92 Total Results
Part Number | Actions | VCES (V) | IC @ 25 °C (A) | ICM (A) | VCE(sat) (V) | TJ Max (°C) | tfi (ns) | Configuration | Package Type | Status | tf (ns) | RthJC [IGBT] (K/W) | IC @ 90 °C (A) | Eoff @ 125 °C (mJ) | Eoff @ 150 °C (mJ) | IC @ 100 °C (A) | IC @ 110 °C (A) | RthJC [Diode] (K/W) | Forward Current @ 90 °C (A) | RthJC (K/W) | Ptot (W) | Forward Current @ 110 °C (A) | Agency Approvals |
---|
Part Number | Actions | VCES (V) | IC @ 25 °C (A) | ICM (A) | VCE(sat) (V) | TJ Max (°C) | tfi (ns) | Configuration | Package Type | Status | tf (ns) | RthJC [IGBT] (K/W) | IC @ 90 °C (A) | Eoff @ 125 °C (mJ) | Eoff @ 150 °C (mJ) | IC @ 100 °C (A) | IC @ 110 °C (A) | RthJC [Diode] (K/W) | Forward Current @ 90 °C (A) | RthJC (K/W) | Ptot (W) | Forward Current @ 110 °C (A) | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1200 | 72 | 2.4 | 110 | Copack (Sonic-FRD) | ISO247 | Active | 110 (150°C) | 0.38 | 56 | 2.4 | 48 | 0.7 | 50 | UR | ||||||||||
650 | 250 | 2.1 | 43 | Single | TO-247 | Active | 0.17 | 2.16 | 110 | |||||||||||||||
650 | 235 | 2.35 | 35 | Single | TO-247 | Active | 0.17 | 0.9 | 110 | |||||||||||||||
650 | 340 | 1.9 | 44 | Single | TO-247 | Active | 0.125 | 3.9 | 140 | |||||||||||||||
650 | 320 | 2.3 | 50 | Single | TO-247 | Active | 0.125 | 2.5 | 160 | |||||||||||||||
650 | 70 | 2 | 57 | Single | TO-247 | Active | 0.65 | 1.07 | 30 | |||||||||||||||
650 | 115 | 2 | 46 | Single | TO-247 | Active | 0.33 | 1.3 | 40 | |||||||||||||||
650 | 123 | 2 | 40 | Copack (Sonic-FRD) | TO-247U | Active | 0.33 | 1.4 | 40 | 0.6 | 40 | |||||||||||||
650 | 120 | 2.2 | 43 | Single | TO-247 | Active | 0.33 | 1.8 | 60 | |||||||||||||||
650 | 120 | 2.2 | 43 | Copack (Sonic-FRD) | TO-247U | Active | 0.33 | 1.8 | 60 | 0.6 | 47 | |||||||||||||
650 | 125 | 2.4 | 42 | Single | TO-247 | Active | 0.33 | 1.5 | 60 | |||||||||||||||
650 | 160 | 2.1 | 53 | Single | TO-247 | Active | 0.24 | 2.7 | 80 |
Trench Applications
- Battery Chargers
- Lamp Ballast
- Motor Drives
- Power Inverters
- Welding Machines