

As opposed to the enhancement-mode MOSFETs, these depletion-mode devices operate in a ‘normally-on’ mode, requiring zero turn-on voltage at the gate terminal. With blocking voltages up to 1700V and low drain-to-source resistances they provide simplified control and reduced power dissipation in systems that are continuously “on” (emergency or burglar alarms, for instance).
- ‘Normally-On’ operation
- Linear mode tolerant
- Low RDS(on)
- Useable body diode
- Internal standard packages
- UL 94 V-0 Flammability qualified
- (molding epoxies)
D2 Parts
Filters
200onClick
1700onClick
0.08onClick
21onClick
0.8onClick
16onClick
12.6999onClick
207.9999onClick
0.1799onClick
2.0799onClick
312onClick
5500onClick
60onClick
695onClick
Showing 1 to 12 of 34 Total Results
Part Number | Actions | VDSS (V) | RDS(ON),max @ 25 °C (Ω) | ID, cont @ 25 °C (A) | Gate Charge (nC) | RthJC (K/W) | Configuration | Package Type | CISS (pF) | PD (W) | VGS,off-max (V) | CRSS (pF) |
---|
Part Number | Actions | VDSS (V) | RDS(ON),max @ 25 °C (Ω) | ID, cont @ 25 °C (A) | Gate Charge (nC) | RthJC (K/W) | Configuration | Package Type | CISS (pF) | PD (W) | VGS,off-max (V) | CRSS (pF) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | 21 | 0.8 | 14.6 | 2.08 | Single | TO-263 | 325 | 60 | -4 | 6.5 | |||
1000 | 21 | 0.8 | 14.6 | 2.08 | Single | TO-263HV | 325 | 60 | -4 | 6.5 | |||
500 | 4.6 | 0.8 | 12.7 | 2.08 | Single | TO-263 | 312 | 60 | -4.5 | 11 | |||
1000 | 10 | 1.6 | 27 | 1.25 | Single | TO-263 | 645 | 100 | -4.5 | 11 | |||
1000 | 10 | 1.6 | 27 | 1.25 | Single | TO-263HV | 645 | 100 | -4.5 | 11 | |||
500 | 2.3 | 1.6 | 23.7 | 1.25 | Single | TO-263 | 645 | 100 | -4.5 | 16.5 | |||
1000 | 6 | 3 | 37.5 | 1 | Single | TO-263 | 1020 | 125 | -4.5 | 17 | |||
1000 | 6 | 3 | 37.5 | 1 | Single | TO-263HV | 1020 | 125 | -4.5 | 17 | |||
500 | 1.5 | 3 | 40 | 1 | Single | TO-263 | 1070 | 125 | -4.5 | 24 | |||
1000 | 2.2 | 6 | 95 | 0.41 | Single | TO-263 | 2650 | 300 | -4.5 | 41 | |||
1000 | 2.2 | 6 | 95 | 0.41 | Single | TO-263HV | 2650 | 300 | -4.5 | 41 | |||
500 | 0.5 | 6 | 96 | 0.41 | Single | TO-263 | 2800 | 300 | -4 | 64 |
D2 Applications
- Audio amplifiers
- Start-up circuits
- Protection circuits
- Ramp generators
- Current regulators
- Active loads