
Series: Q2 Class
500V - 1000V N-Channel Power MOSFETs with Fast Intrinsic Diodes (HiPerFETs)
Q2 Class HiPerFET™ MOSFETs feature switching efficiencies that enable high frequency operation and small power supplies. These devices combine the advantages of a low gate charge with a double-metal construction, resulting in a line of MOSFETs with an intrinsic gate resistance that is much lower than seen in conventional MOSFETs.
Advantages:
- Easy to mount
- High power density
- Space savings
- International standard packages
- Double metal process for low gate resistance
- Avalanche energy and current rated
- Fast intrinsic rectifier
- Low package inductance
Q2 Class Parts
Filters
500onClick
1000onClick
0.06onClick
1.1onClick
9.5onClick
80onClick
83onClick
265onClick
0.11onClick
0.62onClick
2800onClick
15000onClick
200onClick
1135onClick
Showing 1 to 12 of 16 Total Results
Part Number | Actions | VDSS (V) | RDS(ON),max @ 25 °C (Ω) | ID, cont @ 25 °C (A) | Gate Charge (nC) | RthJC (K/W) | Configuration | Package Type | CISS (pF) | PD (W) | trr,max (ns) | Replaced By Part Number | Agency Approvals |
---|
Part Number | Actions | VDSS (V) | RDS(ON),max @ 25 °C (Ω) | ID, cont @ 25 °C (A) | Gate Charge (nC) | RthJC (K/W) | Configuration | Package Type | CISS (pF) | PD (W) | trr,max (ns) | Replaced By Part Number | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | 0.25 | 38 | 250 | 0.14 | Single | TO-264 PLUS | 13500 | 890 | 300 | |||||
800 | 0.16 | 50 | 260 | 0.11 | Single | TO-264 PLUS | 7200 | 1135 | 300 | |||||
600 | 0.088 | 70 | 265 | 0.14 | Single | TO-264 PLUS | 12000 | 890 | 250 | |||||
500 | 0.06 | 80 | 250 | 0.13 | Single | TO-264 PLUS | 15000 | 960 | 250 | IXFB100N50Q3 | ||||
1000 | 0.95 | 14 | 83 | 0.25 | Single | TO-247 | 2800 | 500 | 300 | |||||
800 | 0.22 | 38 | 190 | 0.17 | Single | TO-264 | 9500 | 735 | 250 | |||||
1000 | 0.28 | 29 | 250 | 0.33 | Single | TO-264 PLUS | 13500 | 380 | 300 | UR | ||||
500 | 0.066 | 55 | 250 | 0.33 | Single | TO-264 PLUS | 12800 | 380 | 250 | UR | ||||
1000 | 0.25 | 38 | 250 | 0.14 | Single | SOT-227 | 13500 | 890 | 300 | UR | ||||
800 | 0.22 | 38 | 190 | 0.17 | Single | SOT-227 | 9500 | 735 | 250 | UR | ||||
800 | 0.16 | 50 | 260 | 0.11 | Single | SOT-227 | 13500 | 1135 | 300 | UR | ||||
500 | 0.065 | 72 | 250 | 0.14 | Single | SOT-227 | 12800 | 890 | 250 | UR |
Q2 Class Applications
- Dc–dc converters
- Battery chargers
- Switched-mode and resonant-mode power supplies
- Pulse generation
- Laser drivers