
Series: Q3 Class
200V - 1100V N-Channel Power MOSFETs with Fast Intrinsic Diodes (HiPerFETs)
The Q3-Class series Power MOSFETs provide the end-user with a broad range of devices that demonstrate exceptional power switching performance, excellent thermal characteristics, enhanced device ruggedness, and high energy efficiency. Available with drain-to-source voltage ratings of 200V–1000V and drain current ratings of 10A–100A, the Q3-Class series features an optimized combination of low on-state resistance (Rdson) and gate charge (Qg), resulting in a substantial reduction in both the conduction and switching loss of the device.
Power switching capabilities and device ruggedness are further enhanced through the utilization of our proven HiPerFETTM process, yielding a device with a fast intrinsic rectifier which provides for low reverse recovery charge (Qrr) while enhancing the commutating dV/dt ratings (up to 50V/ns) of the device.
Advantages:
- Easy to Mount
- High Power Density
- Space savings
- Low Rdson per silicon area
- Low Qgand Qgd
- Excellent dV/dt performance
- High Speed Switching
- Fast intrinsic Rectifier
- Low Intrinsic Gate Resistance
- High Avalanche Energy Capabilities
- Excellent Thermal Performance
Q3 Class Parts
Filters
Part Number | Actions | VDSS (V) | RDS(ON),max @ 25 °C (Ω) | ID, cont @ 25 °C (A) | Gate Charge (nC) | RthJC (K/W) | Configuration | Package Type | CISS (pF) | trr,typ (ns) | PD (W) | trr,max (ns) | Agency Approvals |
---|
Part Number | Actions | VDSS (V) | RDS(ON),max @ 25 °C (Ω) | ID, cont @ 25 °C (A) | Gate Charge (nC) | RthJC (K/W) | Configuration | Package Type | CISS (pF) | trr,typ (ns) | PD (W) | trr,max (ns) | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
500 | 0.049 | 100 | 255 | 0.08 | Single | TO-264 PLUS | 13800 | 1560 | 250 | |||||
1100 | 0.26 | 40 | 300 | 0.08 | Single | TO-264 PLUS | 14000 | 434 | 1560 | |||||
1000 | 0.22 | 44 | 264 | 0.08 | Single | TO-264 PLUS | 13600 | 1560 | 300 | |||||
800 | 0.14 | 62 | 270 | 0.08 | Single | TO-264 PLUS | 13600 | 1560 | 300 | |||||
600 | 0.075 | 82 | 275 | 0.08 | Single | TO-264 PLUS | 13500 | 1560 | 300 | |||||
1000 | 1.05 | 15 | 64 | 0.18 | Single | TO-247 | 3250 | 690 | 250 | |||||
1000 | 0.66 | 18 | 90 | 0.15 | Single | TO-247 | 4890 | 830 | 300 | |||||
500 | 0.2 | 30 | 62 | 0.18 | Single | TO-247 | 3200 | 690 | 250 | |||||
500 | 0.14 | 44 | 93 | 0.15 | Single | TO-247 | 4800 | 830 | 250 | |||||
300 | 0.08 | 50 | 65 | 0.18 | Single | TO-247 | 3160 | 690 | 250 | |||||
200 | 0.04 | 70 | 67 | 0.18 | Single | TO-247 | 3150 | 690 | 250 | |||||
300 | 0.054 | 70 | 98 | 0.15 | Single | TO-247 | 4735 | 830 | 250 |
Q3 Class Applications
- Power Factor Correction
- Battery chargers
- Switched-mode and resonant-mode power supplies
- Server and Telecom Power Systems
- Arc Welding
- Plasma Cutting
- Induction Heating
- Solar Generation Systems
- Motor Controls
Series: Q3-Class Resources
