

This family of 1700V IGBTs are rugged NPT devices targeted for high voltage applications, requiring 10us short circuit withstand capability. They are particularly suitable for high voltage switching applications. We offer its fast switching “A” version 1700V NPT IGBTs in co-pack and phaseleg configurations for PWM applications with switching frequencies upwards of 50kHz. Common applications include AC motor speed control, DC servo, robot drives, DC choppers, UPS, capacitor discharge circuits, pulser circuits, switch-mode and resonant-mode power supplies.
- International standard packages
- High current handling capability
- MOS Gate turn-on - drive simplicity
- Rugged NPT structure
- Molding epoxies meet UL 94V-0 flammability classification
High Voltage Parts
Filters
5.5onClick
280onClick
2.5onClick
7onClick
32onClick
770onClick
0.1onClick
2.5onClick
5onClick
160onClick
0.25onClick
44onClick
3onClick
3onClick
1.5onClick
1.5onClick
Showing 1 to 12 of 27 Total Results
Part Number | Actions | VCES (V) | IC @ 25 °C (A) | VCE(sat) (V) | tfi (ns) | Configuration | Package Type | RthJC [IGBT] (K/W) | IC @ 90 °C (A) | Eoff @ 125 °C (mJ) | IC @ 110 °C (A) | RthJC [Diode] (K/W) | Forward Current @ 90 °C (A) | Agency Approvals |
---|
Part Number | Actions | VCES (V) | IC @ 25 °C (A) | VCE(sat) (V) | tfi (ns) | Configuration | Package Type | RthJC [IGBT] (K/W) | IC @ 90 °C (A) | Eoff @ 125 °C (mJ) | IC @ 110 °C (A) | RthJC [Diode] (K/W) | Forward Current @ 90 °C (A) | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1700 | 44 | 3.5 | 250 | Single | I4-PAK | 0.62 | 13.5 | UR | |||||||
1700 | 20 | 4 | 495 | Single | TO-247 | 1.1 | 10 | 4.7 | |||||||
1700 | 10 | 6 | 190 | Single | TO-247 | 1.1 | 5 | 0.6 | |||||||
1700 | 32 | 3.5 | 770 | Single | TO-247 | 0.65 | 16 | 11.2 | |||||||
1700 | 16 | 5 | 35 | Single | TO-247 | 0.65 | 11 | 0.67 | |||||||
1700 | 50 | 3.3 | 250 | Single | TO-247 | 0.5 | 24 | 12 | |||||||
1700 | 24 | 6 | 40 | Single | TO-247 | 0.5 | 16 | 1.47 | |||||||
1600 | 75 | 2.5 | Single | TO-247 | 0.42 | 35 | 20 | ||||||||
1700 | 75 | 3.3 | 250 | Single | TO-247 | 0.35 | 35 | 14 | |||||||
1700 | 32 | 5 | 50 | Single | TO-247 | 0.35 | 21 | 3 | |||||||
1700 | 12 | 4 | 290 | Single | TO-247 | 1.65 | 6 | 2 | |||||||
1700 | 6 | 7 | 32 | Single | TO-247 | 1.65 | 0.25 | 3 |
High Voltage Applications
- Capacitor discharge & pulser circuits
- AC motor speed control
- DC servo and robot drives
- DC choppers
- Uninterruptible power supplies (UPS)
- Switched-mode and resonant-mode power supplies