
Series: X Class
600V - 1000V Ultra Junction Power MOSFETs with HiPerFET™ Options
Ultra-Junction X-Class Power MOSFETs with fast body diodes are rugged devices that display the lowest on-state resistances in the industry, enabling very high power density in high-voltage power conversion applications. Developed using the charge compensation principle and proprietary process technology, these devices exhibit low gate charges and superior dv/dt performance. In addition, thanks to the fast soft-recovery body diode, these Ultra-Junction MOSFETs help reduce switching losses and electromagnetic interference (EMI).
Advantages:
- Higher efficiency
- High power density
- Easy to mount
- Space savings
- Ultra low on-resistance RDS(ON) and gate charge Qg
- Fast body diode
- dv/dt ruggedness
- Avalanche rated
- Low package inductance
- International standard packages
X Class Parts
Filters
Showing 1 to 12 of 40 Total Results
Part Number | Actions | VDSS (V) | RDS(ON),max @ 25 °C (Ω) | ID, cont @ 25 °C (A) | Gate Charge (nC) | RthJC (K/W) | Configuration | Package Type | CISS (pF) | trr,typ (ns) | PD (W) | TJ Max (°C) | CRSS (pF) | VISOL,RMS (V) | Agency Approvals |
---|
Part Number | Actions | VDSS (V) | RDS(ON),max @ 25 °C (Ω) | ID, cont @ 25 °C (A) | Gate Charge (nC) | RthJC (K/W) | Configuration | Package Type | CISS (pF) | trr,typ (ns) | PD (W) | TJ Max (°C) | CRSS (pF) | VISOL,RMS (V) | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
850 | 0.55 | 14 | 30 | 0.27 | Single | TO-263HV | 1043 | 116 | 460 | |||||||
850 | 0.33 | 20 | 63 | 0.23 | Single | TO-263HV | 1660 | 190 | 540 | |||||||
850 | 2.5 | 3.5 | 7 | 0.83 | Single | TO-263 | 247 | 170 | 150 | |||||||
850 | 0.85 | 8 | 17 | 0.63 | Single | TO-263HV | 654 | 125 | 200 | |||||||
1000 | 0.089 | 70 | 350 | 0.07 | Single | TO-264 PLUS | 9160 | 1785 | ||||||||
850 | 0.041 | 90 | 340 | 0.07 | Single | TO-264 PLUS | 13300 | 250 | 1785 | |||||||
850 | 0.55 | 14 | 30 | 0.27 | Single | TO-247 | 1043 | 116 | 460 | |||||||
850 | 0.33 | 20 | 63 | 0.23 | Single | TO-247 | 1660 | 190 | 540 | |||||||
1000 | 0.32 | 26 | 113 | 0.145 | Single | TO-247 | 3290 | 860 | ||||||||
850 | 0.23 | 30 | 68 | 0.18 | Single | TO-247 | 2460 | 160 | 695 | |||||||
1000 | 0.22 | 32 | 130 | 0.14 | Single | TO-247 | 4075 | 890 | ||||||||
850 | 0.145 | 40 | 98 | 0.145 | Single | TO-247 | 3700 | 200 | 860 |
X Class Applications
- Industrial switched-mode and resonant-mode power supplies
- Electric vehicle battery chargers
- AC and DC motor drives
- DC-DC converters
- Renewable-energy inverters
- Power Factor Correction (PFC) circuits
- Robotics and servo control