Smart electricity meters give building managers insight into and control over energy use. Littelfuse makes the solid state relays,


Developed using the charge compensation principle and proprietary process technology, these new devices exhibit the lowest on-state resistances, along with low gate charges and superior dv/dt performance. Their avalanche capability also enhances the device ruggedness.
In addition, thanks to the fast soft-recovery body diode, the Ultra-Junction MOSFETs help reduce switching losses and electromagnetic interference (EMI).
Advantages:
- Higher efficiency
- High power density
- Easy to mount
- Space savings
- Ultra low on-resistance RDS(ON) and gate charge Qg
- Fast body diode
- dv/dt ruggedness
- Avalanche rated
- Low package inductance
- International standard packages
X2 Class Parts
Filters
Part Number | Actions | VDSS (V) | RDS(ON),max @ 25 °C (Ω) | ID, cont @ 25 °C (A) | Gate Charge (nC) | RthJC (K/W) | Configuration | Package Type | CISS (pF) | trr,typ (ns) | PD (W) | Replaced By Part Number | Agency Approvals |
---|
Part Number | Actions | VDSS (V) | RDS(ON),max @ 25 °C (Ω) | ID, cont @ 25 °C (A) | Gate Charge (nC) | RthJC (K/W) | Configuration | Package Type | CISS (pF) | trr,typ (ns) | PD (W) | Replaced By Part Number | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
650 | 0.31 | 12 | 18.5 | 0.69 | Single | TO-263 | 1134 | 155 | 180 | |||||
650 | 0.2 | 18 | 29 | 0.43 | Single | TO-263 | 1520 | 135 | 290 | |||||
650 | 0.145 | 22 | 37 | 0.32 | Single | TO-263 | 2190 | 145 | 390 | |||||
650 | 0.1 | 34 | 56 | 0.23 | Single | TO-263 | 3230 | 164 | 540 | |||||
650 | 0.45 | 8 | 11 | 0.83 | Single | TO-263 | 790 | 105 | 150 | |||||
650 | 0.017 | 150 | 355 | 0.08 | Single | TO-264 PLUS | 21000 | 260 | 1560 | |||||
650 | 0.31 | 12 | 18.5 | 0.69 | Single | TO-247 | 1134 | 155 | 180 | |||||
650 | 0.2 | 18 | 29 | 0.43 | Single | TO-247 | 1520 | 135 | 290 | |||||
650 | 0.145 | 22 | 37 | 0.32 | Single | TO-247 | 2190 | 145 | 390 | |||||
650 | 0.1 | 34 | 56 | 0.23 | Single | TO-247 | 3230 | 164 | 540 | |||||
650 | 0.1 | 34 | 64 | 0.23 | Single | TO-247 | 3200 | 180 | 540 | |||||
650 | 0.069 | 46 | 98 | 0.19 | Single | TO-247 | 4570 | 180 | 660 |
X2 Class Applications


From doors to compressors, Littelfuse provides electronic components for refrigerators. A block diagram shows how our temperature probes, reed

Automatic doors and gates make buildings more accessible and improve security. Consult this block diagram to find Littelfuse components that help

Keeping heat pumps operating at peak efficiency ensures the comfort of building occupants and saves money. Consult this block diagram to identify

Industrial, outdoor, and residential LED lighting systems need different arrangements of electronic components. Block diagrams show how Littelfuse
Highlights Section
- Industrial switched-mode and resonantmode power supplies
- Electric vehicle battery chargers
- AC and DC motor drives
- DC-DC converters
- Renewable-energy inverters
- Power Factor Correction (PFC) circuits
- Robotics and servo control