
Series: X3 Class
150V - 650V N-Channel Ultra Junction Power MOSFETs with HiPerFET™ Options
Developed using a charge compensation principle and proprietary process technology, these Ultra Junction MOSFETs provide the best-in-class Figure of Merit (on-resistance times gate charge), which translates into lowest conduction and switching losses. They exhibit the lowest on-state resistances in the industry.
With low reverse recovery charge and time, the body diodes are capable of removing all the leftover energies during high-speed switching to avoid device failure and achieve high efficiency.
Moreover, these new devices are avalanche capable and exhibit a superior dv/dt performance as well. They are robust against device failure caused by voltage spikes and accidental turn-on of parasitic bipolar transistors inherent in the MOSFET structure. As such these rugged devices require fewer snubbers and can be used in both hard and soft switching power converters.
- Lowest on-resistance RDS(ON)
- and gate charge Qg
- Fast soft recovery body diode
- dv/dt ruggedness
- Superior avalanche capability
- International standard packages
X3 Class Parts
Filters
Part Number | Actions | Voltage Rating (V) | Current Rating (A) | VDSS (V) | RDS(ON),max @ 25 °C (Ω) | ID, cont @ 25 °C (A) | Gate Charge (nC) | RthJC (K/W) | Configuration | Package Type | CISS (pF) | trr,typ (ns) | PD (W) | AEC-Q101 Qualified | TJ Max (°C) | CRSS (pF) | Agency Approvals |
---|
Part Number | Actions | Voltage Rating (V) | Current Rating (A) | VDSS (V) | RDS(ON),max @ 25 °C (Ω) | ID, cont @ 25 °C (A) | Gate Charge (nC) | RthJC (K/W) | Configuration | Package Type | CISS (pF) | trr,typ (ns) | PD (W) | AEC-Q101 Qualified | TJ Max (°C) | CRSS (pF) | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300 | 0.066 | 26 | 22 | 0.73 | Single | TO-263 | 1465 | 105 | 170 | |||||||||
250 | 0.06 | 30 | 21 | 0.73 | Single | TO-263 | 1450 | 82 | 170 | |||||||||
650 | 650 | 0.1 | 34 | 29 | Single | TO-263 | 2025 | 150 | 446 | No | 150 | 2.6 | ||||||
200 | 0.045 | 36 | 21 | 0.73 | Single | TO-263 | 1425 | 75 | 170 | |||||||||
600 | 0.09 | 36 | 29 | 0.28 | TO-263 | 2030 | 180 | 446 | 150 | 3.6 | ||||||||
300 | 0.05 | 38 | 35 | 0.52 | Single | TO-263 | 2240 | 90 | 240 | |||||||||
250 | 0.04 | 44 | 33 | 0.52 | Single | TO-263 | 2200 | 87 | 240 | |||||||||
200 | 0.03 | 50 | 33 | 0.52 | Single | TO-263 | 2100 | 70 | 240 | |||||||||
300 | 0.027 | 56 | 56 | 0.39 | Single | TO-263 | 3750 | 115 | 320 | |||||||||
250 | 0.023 | 60 | 50 | 0.39 | Single | TO-263 | 3610 | 95 | 320 | |||||||||
200 | 0.02 | 72 | 55 | 0.39 | Single | TO-263 | 3780 | 95 | 320 | |||||||||
300 | 0.019 | 72 | 82 | 0.32 | Single | TO-263 | 5400 | 100 | 390 |
X3 Class Applications
- Battery chargers for light electric vehicles
- Synchronous rectification in switching
- power supplies
- Motor control
- DC-DC converters
- Uninterruptible power supplies
- Electric forklifts
- Class-D audio amplifiers
- Telecom systems