

The Littelfuse "P“ series of fast switching thyristors have a regenerative gate structure to ensure low switching losses and high di/dt performance. "P“ series devices are suitable for existing inverter, DC chopper drives, UPS and Pulse Power applications. In addition to pressure contact technology these devices offer low reverse recovery charge values, low forward switching losses and high reliability. These devices are not recommended for new designs. A new addition for 2017-18 is an M24 stud based assembly, with a current rating of 472A, voltage ratings up to 1600V and tq starting at 25µs.
Fast Turn Off Stud Type Parts
Filters
1200onClick
1600onClick
4000onClick
4000onClick
155onClick
155onClick
1.648onClick
1.648onClick
1.125onClick
1.125onClick
Showing 1 to 4 of 4 Total Results
Part Number | Actions | VRRM-VDRM (V) | ITAV @ Tc=55 °C (A) | ITSM 10ms Half Sine Wave (A) | I2t [Thy] (A2s) | Tq (µs) | Qrr (µC) | Package Type | V0 (V) | rS (mΩ) | RthJC 180° Sine Wave (K/W) |
---|
Part Number | Actions | VRRM-VDRM (V) | ITAV @ Tc=55 °C (A) | ITSM 10ms Half Sine Wave (A) | I2t [Thy] (A2s) | Tq (µs) | Qrr (µC) | Package Type | V0 (V) | rS (mΩ) | RthJC 180° Sine Wave (K/W) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1200 | 240 | 4000 | 80 x 10³ | 25 | 155 | W115 | 1.648 | 1.125 | 0.1249 | |||
1200 | 240 | 4000 | 80 x 10³ | 30 | 155 | W115 | 1.648 | 1.125 | 0.1249 | |||
1600 | 240 | 4000 | 80 x 10³ | 25 | 155 | W115 | 1.648 | 1.125 | 0.1249 | |||
1600 | 240 | 4000 | 80 x 10³ | 30 | 155 | W115 | 1.648 | 1.125 | 0.1249 |
Series: Fast Turn Off - Stud Type Resources
