

The ISS-101 switches are UL 913 listed as an associated apparatus for interfacing between hazardous and non-hazardous areas. These units must be installed in a non-hazardous area.
- Compact design for DIN rail or surface mount via octal base
- LED status indicator
- Isolated output relay
- Standard 8-pin socket
- Allows flexibility in panel installation
- Visual indication of relay engagement
- Allows connection to PLC or control voltage
- Pop-in replacement for other manufacturers’ parts
ISS 101 Parts
Filters
Showing 1 to 7 of 7 Total Results
Part Number | Actions | Input Voltage (V) | Termination Type | Mount Method | Dimensions | Weight (kg) | Intrinsically Safe Circuit Location | Maximum Input Power (W) | Output Load Rating (VA) | Sense Voltage |
---|
Part Number | Actions | Input Voltage (V) | Termination Type | Mount Method | Dimensions | Weight (kg) | Intrinsically Safe Circuit Location | Maximum Input Power (W) | Output Load Rating (VA) | Sense Voltage | |
---|---|---|---|---|---|---|---|---|---|---|---|
120 V ac | 2 H x 2 W in. (50.8 x 50.8 mm) | 2500 W @ 120 Vac | |||||||||
120 V ac | 2 H x 2 W in. (50.8 x 50.8 mm) | 2500 W @ 120 Vac | |||||||||
230 V ac | 2 H x 2 W in. (50.8 x 50.8 mm) | 5000 W @ 230 Vac | |||||||||
230 V ac | 5000 W @ 230 Vac | ||||||||||
120 V ac | 2 H x 2 W in. (50.8 x 50.8 mm) | 2500 W | |||||||||
120 V ac | 2 H x 2 W in. (50.8 x 50.8 mm) | 2500 W | |||||||||
230 V ac | 2 H x 2 W in. (50.8 x 50.8 mm) | 5000 W |
Series: ISS 101 Resources

