






















The LLC2 series is a dual-probe, conductive liquid level control designed for OEM equipment and commercial appliance applications. Models are available for fill or drain operation. Transformer-isolated 12 V ac is provided at the probes to prevent electrolysis. A trickle current of less than 1 mA determines the presence or absence of liquid between the probes and common. On adjustable units, the sensitivity adjustment allows accurate level sensing while ignoring foaming agents and floating debris. The LLC2 series printed circuit board is conformally coated to resist moisture and corrosion.
Operation
Drain (pump-down mode): When the liquid level rises and touches the high probe, the output relay energizes and remains energized until the liquid level falls below the low probe. The output relay then de-energizes and remains de-energized until the liquid again touches the high probe.
Fill (pump-up mode): When the liquid level falls below the low probe, the output relay energizes and remains energized until the liquid level rises and touches the high probe. The output relay then de-energizes and remains de-energized until the liquid level again falls below the low probe.
- Isolated 12 V ac voltage on probes
- Open PCB design
- Conformally coated PCB
- Sensitivity adjustment
- Prevents scale buildup on the probes
- Cost-effective design for OEM equipment and commercial appliances
- Protects against moisture and corrosion
- Provides accurate level sensing while ignoring foam or floating debris
LLC2 Parts
Filters
Part Number | Actions | Input Voltage (V) | Output Form | Termination Type | Mount Method | Dimensions | Weight (kg) | Control Type | Input AC Line Frequency (Hz) | Input Tolerance (%) | Output Load Rating (VA) | Output Type | Sense Resistance Tolerance | Sense Resistance (Ω) | Sense Voltage | Storage temperature (°C) |
---|
Part Number | Actions | Input Voltage (V) | Output Form | Termination Type | Mount Method | Dimensions | Weight (kg) | Control Type | Input AC Line Frequency (Hz) | Input Tolerance (%) | Output Load Rating (VA) | Output Type | Sense Resistance Tolerance | Sense Resistance (Ω) | Sense Voltage | Storage temperature (°C) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 Vac | Isolated SPDT | Terminal blocks for up to #14 AWG (2.5 mm²) wire | 4 H x 3 W x 2 D in. (101.6 x 76.2 x 50.8 mm) | 0 Kg (kilogram) | Resistance sensing for high and low level detection of conductive liquids | 50 / 60 | -0.3 | 10 A resistive @ 120/240 Vac and 28 Vdc; 1/3 hp @ 120/240 Vac | Electromechanical relay | Guaranteed range | Adjustable to 100 | 12 Vac at probe terminals | |||||
120 Vac | Isolated SPDT | Terminal blocks for up to #14 AWG (2.5 mm²) wire | 4 H x 3 W x 2 D in. (101.6 x 76.2 x 50.8 mm) | 0 Kg (kilogram) | Resistance sensing for high and low level detection of conductive liquids | 50 / 60 | -0.3 | 10 A resistive @ 120/240 Vac and 28 Vdc; 1/3 hp @ 120/240 Vac | Electromechanical relay | ±10% | 50 fixed | 12 Vac at probe terminals | |||||
120 Vac | Isolated SPDT | 0.25 in. (6.3 mm) male quick connect terminals | 4 H x 3 W x 2 D in. (101.6 x 76.2 x 50.8 mm) | 0 Kg (kilogram) | Resistance sensing for high and low level detection of conductive liquids | 50 / 60 | -0.3 | 10 A resistive @ 120/240 Vac and 28 Vdc; 1/3 hp @ 120/240 Vac | Electromechanical relay | Guaranteed range | Adjustable to 100 | 12 Vac at probe terminals | |||||
120 Vac | Isolated SPDT | Terminal blocks for up to #14 AWG (2.5 mm²) wire | 4 H x 3 W x 2 D in. (101.6 x 76.2 x 50.8 mm) | 0 Kg (kilogram) | Resistance sensing for high and low level detection of conductive liquids | 50 / 60 | -0.3 | 10 A resistive @ 120/240 Vac and 28 Vdc; 1/3 hp @ 120/240 Vac | Electromechanical relay | ±10% | 50 fixed | 12 Vac at probe terminals | |||||
230 Vac | Isolated SPDT | 0.25 in. (6.3 mm) male quick connect terminals | 4 H x 3 W x 2 D in. (101.6 x 76.2 x 50.8 mm) | 0 Kg (kilogram) | Resistance sensing for high and low level detection of conductive liquids | 50 / 60 | -0.3 | 10 A resistive @ 120/240 Vac and 28 Vdc; 1/3 hp @ 120/240 Vac | Electromechanical relay | ±10% | 25 fixed | 12 Vac at probe terminals |
LLC2 Applications
- Designed for OEM equipment and commercial appliance applications