


The PC series (PC-xxx-LLC-CZ and PC-xxx-LLC-GM) is a liquid level control relay used to control conductive liquid pumping operations in a pump-up or pump-down application. These relays come in two different voltage ranges and have an adjustable sensitivity knob (4.7–100 kΩ) that is set according to the resistance level at which you want the probes (sold separately) to sense the conductive liquid. They have a built-in debounce time delay that prevents the relay from energizing if the probe resistance momentarily goes above or below the sensitivity setpoint (due to liquid splashing in the tank). These units operate their internal relay based on inputs from a high and low probe and a common reference (when a conductive tank is used) or common probe (when a non-conductive tank is used).
Note:
•PC-xxx-LLC-CZ is compatible with Crouzet’s PNR & PNRU series liquid level control
•PC-xxx-LLC-GM is compatible with Gems’ series 16M general purpose control
•Must use model OT08PC or P1011-6 for UL rating. Manufacturer’s recommended screw terminal torque for the OT series octal sockets is 12 in-lbs.
- Debounce time delay (2 s)
- Adjustable sensitivity (4.7–100 kΩ)
- Dual-probe design (plus a common)
- Prevents rapid cycling of the pump due to turbulence in the tank
- Allows fine tuning of the sensing resistance to prevent false tripping due to foam or debris
- Allows user the ability to set the level differential required
- Duplex SPS (separate pump stop) pump control
- Pump-up or pump-down functions
- External silence, reset and alternation configuration
- Five-channel relay configuration
- DIN rail or surface mountable
PC Parts
Filters
Part Number | Actions | Input Voltage (V) | Termination Type | Mount Method | Dimensions | Weight (kg) | Debounce Time Delay (s) | Humidity | Input AC Line Frequency (Hz) | Maximum Input Power (W) | Output Load Rating (VA) | Sense Voltage | Sensitivity (Ω) |
---|
Part Number | Actions | Input Voltage (V) | Termination Type | Mount Method | Dimensions | Weight (kg) | Debounce Time Delay (s) | Humidity | Input AC Line Frequency (Hz) | Maximum Input Power (W) | Output Load Rating (VA) | Sense Voltage | Sensitivity (Ω) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95 - 120 Vac | Torque: 12 in-lbs.; 12 - 22 AWG solid or stranded | 1.75 H x 2.38 W x 4.13 D in. (44.5 x 60.3 x 104.8 mm) | 0 Kg (kilogram) | 2 | 10 - 95% non-condensing per IEC 68-2-3 | 50 / 60 (50 will increase all delay timers by 20%) | 5 | Pilot Duty: 480 VA @ 240 Vac; General Purpose: 10 A @ 240 Vac | 5 Vdc pulsed (probe) | 4.7 - 100 adjustable | ||||
95 - 120 Vac | Torque: 12 in-lbs.; 12 - 22 AWG solid or stranded | 1.75 H x 2.38 W x 4.13 D in. (44.5 x 60.3 x 104.8 mm) | 0 Kg (kilogram) | 2 | 10 - 95% non-condensing per IEC 68-2-3 | 50 / 60 (50 will increase all delay timers by 20%) | 5 | Pilot Duty: 480 VA @ 240 Vac; General Purpose: 10 A @ 240 Vac | 5 Vdc pulsed (probe) | 4.7 - 100 adjustable | ||||
190 - 240 Vac | Torque: 12 in-lbs.; 12 - 22 AWG solid or stranded | 1.75 H x 2.38 W x 4.13 D in. (44.5 x 60.3 x 104.8 mm) | 0 Kg (kilogram) | 2 | 10 - 95% non-condensing per IEC 68-2-3 | 50 / 60 (50 will increase all delay timers by 20%) | 5 | Pilot Duty: 480 VA @ 240 Vac; General Purpose: 10 A @ 240 Vac | 5 Vdc pulsed (probe) | 4.7 - 100 adjustable | ||||
190 - 240 Vac | Torque: 12 in-lbs.; 12 - 22 AWG solid or stranded | 1.75 H x 2.38 W x 4.13 D in. (44.5 x 60.3 x 104.8 mm) | 0 Kg (kilogram) | 2 | 10 - 95% non-condensing per IEC 68-2-3 | 50 / 60 (50 will increase all delay timers by 20%) | 5 | Pilot Duty: 480 VA @ 240 Vac; General Purpose: 10 A @ 240 Vac | 5 Vdc pulsed (probe) | 4.7 - 100 adjustable |
PC Applications
- For use in liquid pumping operations in pump-up or pump-down applications