Ground-Fault Relay Checklist
Find products to help limit damage and downtime from ground faults in grounded and ungrounded systems, including those with VFDs and trailing cables.
Part Number | Actions | Supply Voltage AC | Supply Voltage DC | Relay Contacts Config | IEEE Device Numbers | Relay Contacts Operation | Weight (kg) | Auto Manual Reset | Conformally Coated | CT Loop Monitoring | Frequency (Hz) | GF Trip Level A | GF Trip Time (s) | Harmonic Filtering | Reset Type | System Type | Test Button |
---|
Part Number | Actions | Supply Voltage AC | Supply Voltage DC | Relay Contacts Config | IEEE Device Numbers | Relay Contacts Operation | Weight (kg) | Auto Manual Reset | Conformally Coated | CT Loop Monitoring | Frequency (Hz) | GF Trip Level A | GF Trip Time (s) | Harmonic Filtering | Reset Type | System Type | Test Button | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 - 240 | 120 - 240 | 1 Form A (N.O.); 1 Form B (N.C.); 2 Form C (N.O./N.C.) | 3GC - 50G - 50N - 51G - 51N | Fail-safe / Non Fail-safe | 0 Kg (kilogram) | Latching; Autoreset | Standard | Standard | 50; 60; ASD | 0.50 - 12.5 | 0.10 - 2.5 | Standard (DFT) | Front-panel switch/Remote N.O. Contact | Resistance Grounded AC | Front-panel switch | |||
24 - 48 | 1 Form A (N.O.); 1 Form B (N.C.); 2 Form C (N.O./N.C.) | 3GC - 50G - 50N - 51G - 51N | Fail-safe / Non Fail-safe | 0 Kg (kilogram) | Latching; Autoreset | Standard | Standard | 50; 60; ASD | 0.50 - 12.5 | 0.10 - 2.5 | Standard (DFT) | Front-panel switch/Remote N.O. Contact | Resistance Grounded AC | Front-panel switch | ||||
120 - 240 | 120 - 240 | 1 Form A (N.O.); 1 Form B (N.C.); 2 Form C (N.O./N.C.) | 3GC - 50G - 50N - 51G - 51N | Fail-safe / Non Fail-safe | 0 Kg (kilogram) | Latching; Autoreset | Standard | Standard | 50; 60; ASD | 0.50 - 12.5 | 0.10 - 2.5 | Standard (DFT) | Front-panel switch/Remote N.O. Contact | Resistance Grounded AC | Front-panel switch | |||
24 - 48 | 1 Form A (N.O.); 1 Form B (N.C.); 2 Form C (N.O./N.C.) | 3GC - 50G - 50N - 51G - 51N | Fail-safe / Non Fail-safe | 0 Kg (kilogram) | Latching; Autoreset | Standard | Standard | 50; 60; ASD | 0.50 - 12.5 | 0.10 - 2.5 | Standard (DFT) | Front-panel switch/Remote N.O. Contact | Resistance Grounded AC | Front-panel switch |
Find products to help limit damage and downtime from ground faults in grounded and ungrounded systems, including those with VFDs and trailing cables.