
Series: TRF250
250V PolySwitch® Lead-Free Radial Leaded Resettable PPTC for Telecom Protection
Our PolySwitch® families of telecommunications and networking devices help meet the growing demand for resettable overcurrent protection. These product families help provide protection against damage caused by power cross and power induction surges as defined in ITU, Telcordia GR1089 and IEC 62368-1. Our offering includes chip, surface-mount and radial-leaded configurations.
- Resettable overcurrent protection
- Fast time-to-trip
- Resistance sorted and matched devices available
- Low parasitic capacitance/flat impedance with frequency
- Recognized to UL 1434, approved to CSA TIL No. CA-3A and EN 60730-1
TRF250 Parts
Filters
0.055onClick
0.185onClick
0.16onClick
1onClick
0.8onClick
15onClick
3.1onClick
35onClick
0.5999onClick
0.8999onClick
Showing 1 to 12 of 47 Total Results
Part Number | Actions | IH (A) | Trip Current (A) | Max Voltage Rating (V) | RMIN (Ω) | Resistance (Max) (Ω) | R1max (Ω) | Interrupt Current Max | Interrupt Voltage (Max) V | Max Operating Temperature (°C) | Power Dissipation (Typical) (W) | Agency Approvals |
---|
Part Number | Actions | IH (A) | Trip Current (A) | Max Voltage Rating (V) | RMIN (Ω) | Resistance (Max) (Ω) | R1max (Ω) | Interrupt Current Max
| Interrupt Voltage (Max) V | Max Operating Temperature (°C) | Power Dissipation (Typical) (W) | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.055 | 0.17 | 60 | 15 | 25 | 35 | 3 | 250 | 85 | 0.6 | UR | |||
0.055 | 0.17 | 60 | 15 | 25 | 35 | 3 | 250 | 85 | 0.6 | UR | |||
0.08 | 0.16 | 60 | 15 | 22 | 33 | 3 | 250 | 85 | 0.6 | TUV / UR / CSA | |||
0.08 | 0.16 | 60 | 14 | 20 | 33 | 3 | 250 | 85 | 0.6 | UR / TUV / CSA | |||
0.11 | 0.22 | 60 | 5 | 9 | 16 | 3 | 250 | 85 | 0.6 | TUV / UR / CSA | |||
0.11 | 0.22 | 60 | 5 | 9 | 16 | 3 | 250 | 85 | 0.6 | UR / TUV | |||
0.12 | 0.24 | 60 | 4 | 8 | 16 | 3 | 250 | 85 | 0.8 | UR / TUV / CSA | |||
0.12 | 0.24 | 60 | 4 | 8 | 16 | 3 | 250 | 85 | 0.8 | TUV / UR | |||
0.12 | 0.24 | 60 | 4 | 8 | 16 | 3 | 250 | 85 | 0.8 | UR / TUV | |||
0.12 | 0.24 | 60 | 4 | 8 | 16 | 3 | 250 | 85 | 0.8 | TUV / UR | |||
0.12 | 0.24 | 60 | 7 | 12 | 16 | 3 | 250 | 85 | 0.8 | UR / TUV / CSA | |||
0.12 | 0.24 | 60 | 7 | 12 | 16 | 3 | 250 | 85 | 0.8 | UR / TUV |
TRF250 Applications
- Networking Machines and Systems
- Modems
- Phone sets
- Fax machines
- Phone wall outlets
- Alarm systems
- PBX systems
- MDF modules
- T1/E1 equipment
- Analog and digital line cards
Series: TRF250 Resources
