

The multiport line protector is an integrated multichip solution for protecting multiple twisted pair from overvoltage conditions. Based on a six-pin surface mount SOIC package, it is equivalent to four discrete DO-214AA or two TO-220 packages. Available in surge current ratings up to 500A, the multiport line protector is ideal for densely populated, high-speed line cards that cannot afford PCB inefficiencies or the use of series power resistors.
SIDACtor devices are used to enable equipment to meet various regulatory requirements including GR 1089, ITU K.20, K.21, and K.45, IEC 60950, UL 60950, and TIA-968 (formerly known as FCC Part 68).
Notes:
SIDACtor devices are used to enable equipment to meet various regulatory requirements including GR 1089, ITU K.20, K.21, and K.45, IEC 60950, UL 60950, and TIA-968 (formerly known as FCC Part 68).
Notes:
- All measurements are made at an ambient temperature of 25°C. IPP applies to -40°C through +85°C temperature range.
- IPP is a repetitive surge rating and is guaranteed for the life of the product.
- Listed SIDACtor® devices are bi-directional. All electrical parameters and surge ratings apply to forward and reverse polarities.
- VDRM is measured at IDRM, and VS is measured at 100 V/µs.
- Off-state capacitance is measured between Pins 1-2 and 3-2 at 1 MHz with a 2 V bias and is a typical value for "UA" product. "UB" and "UC"capacitance is approximately 2x higher.
pxxx4u_ Parts
Filters
Showing 1 to 12 of 39 Total Results
Part Number | Actions | VDRM T-R (V) | VS T-R (V) | Pins Tip to Ring | CO 2V T-R MAX (pF) | CO 2V T-R MIN (pF) | Iscurr | IDRM @ VDRM (µA) | IH (A) | di/dt @ 110°C (A/µs) | Regulatory Requirements | Ipp5x310 | Ipp10x700 | Ipp2x10 | Ipp5x320 | Ipp8x20 | Pins Tip to Ground | Pins Ring to Ground | Surge Rating | Package | Agency Approvals |
---|
Part Number | Actions | VDRM T-R (V) | VS T-R (V) | Pins Tip to Ring | CO 2V T-R MAX (pF) | CO 2V T-R MIN (pF) | Iscurr | IDRM @ VDRM (µA) | IH (A) | di/dt @ 110°C (A/µs) | Regulatory Requirements | Ipp5x310 | Ipp10x700 | Ipp2x10 | Ipp5x320 | Ipp8x20 | Pins Tip to Ground | Pins Ring to Ground | Surge Rating | Package | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 50 | 3-1 6-4 | 90 | 15 | 800 | 5 | 50 | 500 | GR1089 INTER-BUILDING (SERIES GR1089 INTRA-BUILDING ITU K.20 (SERIES RESISTANCE NE ITU K.20 ENHANCED (SERIES RESI ITU K.21 ENHANCED (SERIES RESI TIA-968-A (SERIES RESISTANCE N YD/T 993-1998 WITHOUT PRIMARY | 75 | 75 | 150 | 75 | 150 | 3-2 6-5 | 1-2 4-5 | A | MS-013 | UR | |||
12 | 50 | 3-1 6-4 | 90 | 15 | 800 | 5 | 50 | 500 | GR1089 INTER-BUILDING (SERIES GR1089 INTRA-BUILDING ITU K.20 ITU K.20 ENHANCED ITU K.21 ENHANCED TIA-968-A YD/T 993-1998 WITH PRIMARY (SE YD/T 993-1998 WITHOUT PRIMARY | 100 | 100 | 250 | 100 | 250 | 3-2 6-5 | 1-2 4-5 | B | MS-013 | UR | |||
12 | 50 | 3-1 6-4 | 165 | 20 | 800 | 5 | 50 | 500 | GR1089 INTER BUILDING GR1089 INTRA-BUILDING ITU K.20 ITU K.20 ENHANCED ITU K.21 ENHANCED TIA-968-A YD/T 993-1998 WITH PRIMARY YD/T 993-1998 WITHOUT PRIMARY | 200 | 200 | 500 | 200 | 400 | 3-2 6-5 | 1-2 4-5 | C | MS-013 | UR | |||
50 | 80 | 3-1 6-4 | 90 | 10 | 800 | 5 | 50 | 500 | GR1089 INTER-BUILDING (SERIES GR1089 INTRA-BUILDING ITU K.20 (SERIES RESISTANCE NE ITU K.20 ENHANCED (SERIES RESI ITU K.21 ENHANCED (SERIES RESI TIA-968-A (SERIES RESISTANCE N YD/T 993-1998 WITHOUT PRIMARY | 75 | 75 | 150 | 75 | 150 | 3-2 6-5 | 1-2 4-5 | A | MS-013 | UR | |||
50 | 80 | 3-1 6-4 | 90 | 10 | 800 | 5 | 50 | 500 | GR1089 INTER-BUILDING (SERIES GR1089 INTRA-BUILDING ITU K.20 ITU K.20 ENHANCED ITU K.21 ENHANCED TIA-968-A YD/T 993-1998 WITH PRIMARY (SE YD/T 993-1998 WITHOUT PRIMARY | 100 | 100 | 250 | 100 | 250 | 3-2 6-5 | 1-2 4-5 | B | MS-013 | UR | |||
50 | 80 | 3-1 6-4 | 145 | 10 | 800 | 5 | 50 | 500 | GR1089 INTER BUILDING GR1089 INTRA-BUILDING ITU K.20 ITU K.20 ENHANCED ITU K.21 ENHANCED TIA-968-A YD/T 993-1998 WITH PRIMARY YD/T 993-1998 WITHOUT PRIMARY | 200 | 200 | 500 | 200 | 400 | 3-2 6-5 | 1-2 4-5 | C | MS-013 | UR | |||
116 | 154 | 3-1 6-4 | 35 | 20 | 800 | 5 | 150 | 500 | GR1089 INTER-BUILDING (SERIES GR1089 INTRA-BUILDING ITU K.20 (SERIES RESISTANCE NE ITU K.20 ENHANCED (SERIES RESI ITU K.21 ENHANCED (SERIES RESI TIA-968-A (SERIES RESISTANCE N YD/T 993-1998 WITHOUT PRIMARY | 75 | 75 | 150 | 75 | 150 | 3-2 6-5 | 1-2 4-5 | A | MS-013 | UR | |||
116 | 154 | 3-1 6-4 | 90 | 20 | 800 | 5 | 150 | 500 | GR1089 INTER-BUILDING (SERIES GR1089 INTRA-BUILDING ITU K.20 ITU K.20 ENHANCED ITU K.21 ENHANCED TIA-968-A YD/T 993-1998 WITH PRIMARY (SE YD/T 993-1998 WITHOUT PRIMARY | 100 | 100 | 250 | 100 | 250 | 3-2 6-5 | 1-2 4-5 | B | MS-013 | UR | |||
116 | 154 | 3-1 6-4 | 90 | 30 | 800 | 5 | 150 | 500 | GR1089 INTER BUILDING GR1089 INTRA-BUILDING ITU K.20 ITU K.20 ENHANCED ITU K.21 ENHANCED TIA-968-A YD/T 993-1998 WITH PRIMARY YD/T 993-1998 WITHOUT PRIMARY | 200 | 200 | 500 | 200 | 400 | 3-2 6-5 | 1-2 4-5 | C | MS-013 | UR | |||
130 | 176 | 3-1 6-4 | 35 | 20 | 800 | 5 | 150 | 500 | GR1089 INTER-BUILDING (SERIES GR1089 INTRA-BUILDING ITU K.20 (SERIES RESISTANCE NE ITU K.20 ENHANCED (SERIES RESI ITU K.21 ENHANCED (SERIES RESI TIA-968-A (SERIES RESISTANCE N YD/T 993-1998 WITHOUT PRIMARY | 75 | 75 | 150 | 75 | 150 | 3-2 6-5 | 1-2 4-5 | A | MS-013 | UR | |||
130 | 176 | 3-1 6-4 | 85 | 20 | 800 | 5 | 150 | 500 | GR1089 INTER-BUILDING (SERIES GR1089 INTRA-BUILDING ITU K.20 ITU K.20 ENHANCED ITU K.21 ENHANCED TIA-968-A YD/T 993-1998 WITH PRIMARY (SE YD/T 993-1998 WITHOUT PRIMARY | 100 | 100 | 250 | 100 | 250 | 3-2 6-5 | 1-2 4-5 | B | MS-013 | UR | |||
130 | 176 | 3-1 6-4 | 85 | 25 | 800 | 5 | 150 | 500 | GR1089 INTER BUILDING GR1089 INTRA-BUILDING ITU K.20 ITU K.20 ENHANCED ITU K.21 ENHANCED TIA-968-A YD/T 993-1998 WITH PRIMARY YD/T 993-1998 WITHOUT PRIMARY | 200 | 200 | 500 | 200 | 400 | 3-2 6-5 | 1-2 4-5 | C | MS-013 | UR |
Series: pxxx4u_ Resources


Circuit Protection Selection Guide
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.