Circuit Protection Selection Guide
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.
Part Number | Actions | VDRM T-R (V) | VS T-R (V) | Pins Tip to Ring | CO 2V T-R MAX (pF) | CO 2V T-R MIN (pF) | Iscurr | IDRM @ VDRM (µA) | IH (A) | di/dt @ 110°C (A/µs) | Regulatory Requirements | Ipp5x310 | Ipp10x700 | Ipp2x10 | Ipp5x320 | Ipp8x20 | Pins Tip to Ground | Pins Ring to Ground | Surge Rating | Package | Agency Approvals |
---|
Part Number | Actions | VDRM T-R (V) | VS T-R (V) | Pins Tip to Ring | CO 2V T-R MAX (pF) | CO 2V T-R MIN (pF) | Iscurr | IDRM @ VDRM (µA) | IH (A) | di/dt @ 110°C (A/µs) | Regulatory Requirements | Ipp5x310 | Ipp10x700 | Ipp2x10 | Ipp5x320 | Ipp8x20 | Pins Tip to Ground | Pins Ring to Ground | Surge Rating | Package | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | 180 | 3-1 6-4 | 30 | 10 | 800 | 5 | 150 | 500 | GR1089 INTER-BUILDING (SERIES GR1089 INTRA-BUILDING ITU K.20 (SERIES RESISTANCE NE ITU K.20 ENHANCED (SERIES RESI ITU K.21 ENHANCED (SERIES RESI TIA-968-A (SERIES RESISTANCE N YD/T 993-1998 WITHOUT PRIMARY | 75 | 75 | 150 | 75 | 150 | 3-2 6-5 | 1-2 4-5 | A | MS-013 | UR | |||
130 | 180 | 3-1 6-4 | 30 | 10 | 800 | 5 | 150 | 500 | GR1089 INTER-BUILDING (SERIES GR1089 INTRA-BUILDING ITU K.20 ITU K.20 ENHANCED ITU K.21 ENHANCED TIA-968-A YD/T 993-1998 WITH PRIMARY (SE YD/T 993-1998 WITHOUT PRIMARY | 100 | 100 | 250 | 100 | 250 | 3-2 6-5 | 1-2 4-5 | B | MS-013 | UR | |||
130 | 180 | 3-1 6-4 | 35 | 20 | 800 | 5 | 150 | 500 | GR1089 INTER BUILDING GR1089 INTRA-BUILDING ITU K.20 ITU K.20 ENHANCED ITU K.21 ENHANCED TIA-968-A YD/T 993-1998 WITH PRIMARY YD/T 993-1998 WITHOUT PRIMARY | 200 | 200 | 500 | 200 | 400 | 3-2 6-5 | 1-2 4-5 | C | MS-013 | UR | |||
150 | 210 | 3-1 6-4 | 30 | 10 | 800 | 5 | 150 | 500 | GR1089 INTER-BUILDING (SERIES GR1089 INTRA-BUILDING ITU K.20 (SERIES RESISTANCE NE ITU K.20 ENHANCED (SERIES RESI ITU K.21 ENHANCED (SERIES RESI TIA-968-A (SERIES RESISTANCE N YD/T 993-1998 WITHOUT PRIMARY | 75 | 75 | 150 | 75 | 150 | 3-2 6-5 | 1-2 4-5 | A | MS-013 | UR | |||
150 | 210 | 3-1 6-4 | 30 | 10 | 800 | 5 | 150 | 500 | GR1089 INTER-BUILDING (SERIES GR1089 INTRA-BUILDING ITU K.20 ITU K.20 ENHANCED ITU K.21 ENHANCED TIA-968-A YD/T 993-1998 WITH PRIMARY (SE YD/T 993-1998 WITHOUT PRIMARY | 100 | 100 | 250 | 100 | 250 | 3-2 6-5 | 1-2 4-5 | B | MS-013 | UR | |||
150 | 210 | 3-1 6-4 | 35 | 15 | 800 | 5 | 150 | 500 | GR1089 INTER BUILDING GR1089 INTRA-BUILDING ITU K.20 ITU K.20 ENHANCED ITU K.21 ENHANCED TIA-968-A YD/T 993-1998 WITH PRIMARY YD/T 993-1998 WITHOUT PRIMARY | 200 | 200 | 500 | 200 | 400 | 3-2 6-5 | 1-2 4-5 | C | MS-013 | UR | |||
170 | 250 | 3-1 6-4 | 25 | 10 | 800 | 5 | 150 | 500 | GR1089 INTER-BUILDING (SERIES GR1089 INTRA-BUILDING ITU K.20 (SERIES RESISTANCE NE ITU K.20 ENHANCED (SERIES RESI ITU K.21 ENHANCED (SERIES RESI TIA-968-A (SERIES RESISTANCE N YD/T 993-1998 WITHOUT PRIMARY | 75 | 75 | 150 | 75 | 150 | 3-2 6-5 | 1-2 4-5 | A | MS-013 | UR | |||
170 | 250 | 3-1 6-4 | 25 | 10 | 800 | 5 | 150 | 500 | GR1089 INTER-BUILDING (SERIES GR1089 INTRA-BUILDING ITU K.20 ITU K.20 ENHANCED ITU K.21 ENHANCED TIA-968-A YD/T 993-1998 WITH PRIMARY (SE YD/T 993-1998 WITHOUT PRIMARY | 100 | 100 | 250 | 100 | 250 | 3-2 6-5 | 1-2 4-5 | B | MS-013 | UR | |||
170 | 250 | 3-1 6-4 | 30 | 15 | 800 | 5 | 150 | 500 | GR1089 INTER BUILDING GR1089 INTRA-BUILDING ITU K.20 ITU K.20 ENHANCED ITU K.21 ENHANCED TIA-968-A YD/T 993-1998 WITH PRIMARY YD/T 993-1998 WITHOUT PRIMARY | 200 | 200 | 500 | 200 | 400 | 3-2 6-5 | 1-2 4-5 | C | MS-013 | UR | |||
200 | 270 | 3-1 6-4 | 25 | 10 | 800 | 5 | 150 | 500 | GR1089 INTER-BUILDING (SERIES GR1089 INTRA-BUILDING ITU K.20 (SERIES RESISTANCE NE ITU K.20 ENHANCED (SERIES RESI ITU K.21 ENHANCED (SERIES RESI TIA-968-A (SERIES RESISTANCE N YD/T 993-1998 WITHOUT PRIMARY | 75 | 75 | 150 | 75 | 150 | 3-2 6-5 | 1-2 4-5 | A | MS-013 | UR | |||
200 | 270 | 3-1 6-4 | 25 | 10 | 800 | 5 | 150 | 500 | GR1089 INTER-BUILDING (SERIES GR1089 INTRA-BUILDING ITU K.20 ITU K.20 ENHANCED ITU K.21 ENHANCED TIA-968-A YD/T 993-1998 WITH PRIMARY (SE YD/T 993-1998 WITHOUT PRIMARY | 100 | 100 | 250 | 100 | 250 | 3-2 6-5 | 1-2 4-5 | B | MS-013 | UR | |||
200 | 270 | 3-1 6-4 | 30 | 15 | 800 | 5 | 150 | 500 | GR1089 INTER BUILDING GR1089 INTRA-BUILDING ITU K.20 ITU K.20 ENHANCED ITU K.21 ENHANCED TIA-968-A YD/T 993-1998 WITH PRIMARY YD/T 993-1998 WITHOUT PRIMARY | 200 | 200 | 500 | 200 | 400 | 3-2 6-5 | 1-2 4-5 | C | MS-013 | UR |
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.