

The DO-214AA SC MC SIDACtor series is intended for applications sensitive to load values. Typically, high speed connections require a lower capacitance. CO values for the MicroCapacitance device are 40% lower than a standard SC part.
This MC SIDACtor series is used to enable equipment to meet various regulatory requirements including GR 1089, IEC 60950, UL 60950, and TIA-968 (formerly known as FCC Part 68). Contact factory regarding ITU K.20, K.21, and K.45.
Notes:
This MC SIDACtor series is used to enable equipment to meet various regulatory requirements including GR 1089, IEC 60950, UL 60950, and TIA-968 (formerly known as FCC Part 68). Contact factory regarding ITU K.20, K.21, and K.45.
Notes:
- All measurements are made at an ambient temperature of 25°C. Ipp applies to -40°C through +85°C temperature range.
- Ipp is a repetitive surge rating and is guaranteed for the life of the product.
- Listed SIDACtor® devices are bi-directional. All electrical parameters and surge ratings apply to forward and reverse polarities.
- Vdrm is measured at Idrm.
- Vs is measured at 100 V/µs.
- Special voltage (Vs & Vdrm) and holding current (Ih) requirements are available upon request.
- Off-state capacitance is measured at 1 MHz with a 2 V bias.
Pxxx0SCMC Parts
Filters
Showing 1 to 12 of 14 Total Results
Part Number | Actions | VDRM T-R (V) | VS T-R (V) | Pins Tip to Ring | CO 2V T-R MAX (pF) | CO 2V T-R MIN (pF) | Iscurr | IDRM @ VDRM (µA) | IH (A) | di/dt @ 110°C (A/µs) | Regulatory Requirements | Ipp5x310 | Ipp10x700 | Ipp2x10 | Ipp5x320 | Ipp8x20 | Surge Rating | Package | Agency Approvals |
---|
Part Number | Actions | VDRM T-R (V) | VS T-R (V) | Pins Tip to Ring | CO 2V T-R MAX (pF) | CO 2V T-R MIN (pF) | Iscurr | IDRM @ VDRM (µA) | IH (A) | di/dt @ 110°C (A/µs) | Regulatory Requirements | Ipp5x310 | Ipp10x700 | Ipp2x10 | Ipp5x320 | Ipp8x20 | Surge Rating | Package | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QFN3*3-20L | ||||||||||||||||||||
DFN3x3_10L | ||||||||||||||||||||
DFN3x3_10L | ||||||||||||||||||||
DFN2x2-6 | ||||||||||||||||||||
DFN1.2x1.6-4 | ||||||||||||||||||||
SOT23-3 | ||||||||||||||||||||
DFN2x2-8 | ||||||||||||||||||||
DFN2x2-8 | ||||||||||||||||||||
DFN3x3-10 | ||||||||||||||||||||
DFN3x3-10 | ||||||||||||||||||||
DFN3x3-10 | ||||||||||||||||||||
DFN2x3-8 |
Series: Pxxx0SCMC Resources


Circuit Protection Selection Guide
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.