

This new SIDACtor series provides overvoltage protection for applications such as VDSL2, ADSL2+, and 1000BaseT with minimal affect on the data signal. This latest silicon design innovation results in a capacitive loading characteristic that is compatible with these high bandwidth applications. This QFN package is a surface mount solution offered with a surge capability that meets or exceeds most worldwide inter-building standards and recommendations for lightning surge withstand capability of secondary protectors.
- RoHS compliant
- QFN (Quad Flatpak No-lead) surface mount package
- Low insertion loss
- Low log linear voltage dependent capacitance
- Bidirectional transient voltage protection
- Crowbarring speed of nanoseconds
- Teccor branded SIDACtor technology
- Balanced longitudinal load capacitance
- Balanced OV protection
SDPXXX0Q38CX Parts
Filters
Showing 1 to 11 of 11 Total Results
Part Number | Actions | VDRM T-R (V) | VS T-R (V) | Pins Tip to Ring | CO 2V T-R MAX (pF) | CO 2V T-R MIN (pF) | Iscurr | IDRM @ VDRM (µA) | IH (A) | Regulatory Requirements | Ipp5x310 | Ipp2x10 | Ipp8x20 | Pins Tip to Ground | Pins Ring to Ground | Surge Rating | Package | Agency Approvals |
---|
Part Number | Actions | VDRM T-R (V) | VS T-R (V) | Pins Tip to Ring | CO 2V T-R MAX (pF) | CO 2V T-R MIN (pF) | Iscurr | IDRM @ VDRM (µA) | IH (A) | Regulatory Requirements | Ipp5x310 | Ipp2x10 | Ipp8x20 | Pins Tip to Ground | Pins Ring to Ground | Surge Rating | Package | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 25 | 1 8-4 5 | 15 | 9 | 800 | 5 | 50 | GR1089 INTER-BUILDING (SERIES GR1089 INTRA-BUILDING ITU K.20 (SERIES RESISTANCE NE ITU K.20 ENHANCED (SERIES RESI ITU K.21 ENHANCED (SERIES RESI | 200 | 500 | 400 | 1 8-3 6 | 4 5-3 6 | C | 5x6 QFN | UR | |||
16 | 30 | 1 8-4 5 | 15 | 9 | 800 | 5 | 50 | GR1089 INTER-BUILDING (SERIES GR1089 INTRA-BUILDING ITU K.20 (SERIES RESISTANCE NE ITU K.20 ENHANCED (SERIES RESI ITU K.21 ENHANCED (SERIES RESI | 200 | 500 | 400 | 1 8-3 6 | 4 5-3 6 | C | 5x6 QFN | ||||
58 | 77 | 1 8-4 5 | 15 | 9 | 800 | 5 | 150 | GR1089 INTER-BUILDING (SERIES GR1089 INTRA-BUILDING ITU K.20 (SERIES RESISTANCE NE ITU K.20 ENHANCED (SERIES RESI ITU K.21 ENHANCED (SERIES RESI | 200 | 500 | 400 | 1 8-3 6 | 4 5-3 6 | C | 5x6 QFN | UR | |||
65 | 88 | 1 8-4 5 | 15 | 9 | 800 | 5 | 150 | GR1089 INTER-BUILDING (SERIES GR1089 INTRA-BUILDING ITU K.20 (SERIES RESISTANCE NE ITU K.20 ENHANCED (SERIES RESI ITU K.21 ENHANCED (SERIES RESI | 200 | 500 | 400 | 1 8-3 6 | 4 5-3 6 | C | 5x6 QFN | UR | |||
75 | 98 | 1 8-4 5 | 15 | 9 | 800 | 5 | 150 | GR1089 INTER-BUILDING (SERIES GR1089 INTRA-BUILDING ITU K.20 (SERIES RESISTANCE NE ITU K.20 ENHANCED (SERIES RESI ITU K.21 ENHANCED (SERIES RESI | 200 | 500 | 400 | 1 8-3 6 | 4 5-3 6 | C | 5x6 QFN | UR | |||
90 | 130 | 1 8-4 5 | 15 | 9 | 800 | 5 | 150 | GR1089 INTER-BUILDING (SERIES GR1089 INTRA-BUILDING ITU K.20 (SERIES RESISTANCE NE ITU K.20 ENHANCED (SERIES RESI ITU K.21 ENHANCED (SERIES RESI | 200 | 500 | 400 | 1 8-3 6 | 4 5-3 6 | C | 5x6 QFN | UR | |||
120 | 160 | 1 8-4 5 | 15 | 9 | 800 | 5 | 150 | GR1089 INTER-BUILDING (SERIES GR1089 INTRA-BUILDING ITU K.20 (SERIES RESISTANCE NE ITU K.20 ENHANCED (SERIES RESI ITU K.21 ENHANCED (SERIES RESI | 200 | 500 | 400 | 1 8-3 6 | 4 5-3 6 | C | 5x6 QFN | UR | |||
170 | 220 | 1 8-4 5 | 15 | 9 | 800 | 5 | 150 | GR1089 INTER-BUILDING (SERIES GR1089 INTRA-BUILDING ITU K.20 (SERIES RESISTANCE NE ITU K.20 ENHANCED (SERIES RESI ITU K.21 ENHANCED (SERIES RESI | 200 | 500 | 400 | 1 8-3 6 | 4 5-3 6 | C | 5x6 QFN | UR | |||
220 | 300 | 1 8-4 5 | 15 | 9 | 800 | 5 | 150 | GR1089 INTER-BUILDING (SERIES GR1089 INTRA-BUILDING ITU K.20 (SERIES RESISTANCE NE ITU K.20 ENHANCED (SERIES RESI ITU K.21 ENHANCED (SERIES RESI | 200 | 500 | 400 | 1 8-3 6 | 4 5-3 6 | C | 5x6 QFN | UR | |||
275 | 350 | 1 8-4 5 | 15 | 9 | 800 | 5 | 150 | GR1089 INTER-BUILDING (SERIES GR1089 INTRA-BUILDING ITU K.20 (SERIES RESISTANCE NE ITU K.20 ENHANCED (SERIES RESI ITU K.21 ENHANCED (SERIES RESI | 200 | 500 | 400 | 1 8-3 6 | 4 5-3 6 | C | 5x6 QFN | UR | |||
320 | 400 | 1 8-4 5 | 15 | 9 | 800 | 5 | 150 | GR1089 INTER-BUILDING (SERIES GR1089 INTRA-BUILDING ITU K.20 (SERIES RESISTANCE NE ITU K.20 ENHANCED (SERIES RESI ITU K.21 ENHANCED (SERIES RESI | 200 | 500 | 400 | 1 8-3 6 | 4 5-3 6 | C | 5x6 QFN | UR |
SDPXXX0Q38CX Applications
- YD/T 950
- YD/T 993
- YD/T 1082
- GR 1089 Intra-building
- GR 1089 Inter-building
- IEC 61000-4-5
- ITU K.20/21 Basic Level
- ITU K.20/21 Enhanced Level
- TIA-968-A
Series: SDPXXX0Q38CX Resources

Circuit Protection Selection Guide
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.