
Series: Primary Protection Pxxx3AC
Balanced Modified TO-220 SIDACtor® Device Series
The SIDACtor® Primary Protection Balanced Series Modified TO-220 are thyristor devices designed for use in primary protection applications.
The series provides a single port overvoltage solution that enables applications to comply with the balance requirements of GR-974 and GTS-8700. Please contact Littelfuse to discuss your particular application and regulatory requirements.
Standards:
- UL 497
- ITU K.28
- GR-947
- GTS-8700
- High holding current options available
- Failsafe option available
- Low voltage overshoot
- Low on-state voltage
- Does not degrade with use
- Fails short circuit when surged in excess of ratings
- Single-port protection
- Modified TO-220 Package
- Lead forms available
Primary Protection Pxxx3AC Parts
Filters
Showing 1 to 8 of 8 Total Results
Part Number | Actions | VDRM T-R (V) | VS T-R (V) | Pins Tip to Ring | CO 2V T-R MAX (pF) | CO 2V T-R MIN (pF) | Iscurr | IDRM @ VDRM (µA) | IH (A) | di/dt @ 110°C (A/µs) | Regulatory Requirements | Ipp5x310 | Ipp10x700 | Ipp2x10 | Ipp5x320 | Ipp8x20 | Pins Tip to Ground | Pins Ring to Ground | Surge Rating | Package | Agency Approvals |
---|
Part Number | Actions | VDRM T-R (V) | VS T-R (V) | Pins Tip to Ring | CO 2V T-R MAX (pF) | CO 2V T-R MIN (pF) | Iscurr | IDRM @ VDRM (µA) | IH (A) | di/dt @ 110°C (A/µs) | Regulatory Requirements | Ipp5x310 | Ipp10x700 | Ipp2x10 | Ipp5x320 | Ipp8x20 | Pins Tip to Ground | Pins Ring to Ground | Surge Rating | Package | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | 180 | 1-3 | 60 | 40 | 800 | 5 | 150 | 500 | GR1089 INTER BUILDING GR1089 INTRA-BUILDING ITU K.20 ITU K.20 ENHANCED ITU K.21 ENHANCED TIA-968-A YD/T 993-1998 WITH PRIMARY YD/T 993-1998 WITHOUT PRIMARY | 200 | 200 | 500 | 200 | 400 | 1-2 | 3-2 | C | TO-92 | UR | |||
150 | 210 | 1-3 | 55 | 35 | 800 | 5 | 150 | 500 | GR1089 INTER BUILDING GR1089 INTRA-BUILDING ITU K.20 ITU K.20 ENHANCED ITU K.21 ENHANCED TIA-968-A YD/T 993-1998 WITH PRIMARY YD/T 993-1998 WITHOUT PRIMARY | 200 | 200 | 500 | 200 | 400 | 1-2 | 3-2 | C | TO-92 | UR | |||
170 | 250 | 1-3 | 55 | 30 | 800 | 5 | 150 | 500 | GR1089 INTER BUILDING GR1089 INTRA-BUILDING ITU K.20 ITU K.20 ENHANCED ITU K.21 ENHANCED TIA-968-A YD/T 993-1998 WITH PRIMARY YD/T 993-1998 WITHOUT PRIMARY | 200 | 200 | 500 | 200 | 400 | 1-2 | 3-2 | C | TO-92 | UR | |||
200 | 270 | 1-3 | 50 | 30 | 800 | 5 | 150 | 500 | GR1089 INTER BUILDING GR1089 INTRA-BUILDING ITU K.20 ITU K.20 ENHANCED ITU K.21 ENHANCED TIA-968-A YD/T 993-1998 WITH PRIMARY YD/T 993-1998 WITHOUT PRIMARY | 200 | 200 | 500 | 200 | 400 | 1-2 | 3-2 | C | TO-92 | UR | |||
230 | 300 | 1-3 | 50 | 30 | 800 | 5 | 150 | 500 | GR1089 INTER BUILDING GR1089 INTRA-BUILDING ITU K.20 ITU K.20 ENHANCED ITU K.21 ENHANCED TIA-968-A YD/T 993-1998 WITH PRIMARY YD/T 993-1998 WITHOUT PRIMARY | 200 | 200 | 500 | 200 | 400 | 1-2 | 3-2 | C | TO-92 | UR | |||
270 | 350 | 1-3 | 45 | 25 | 800 | 5 | 150 | 500 | GR1089 INTER BUILDING GR1089 INTRA-BUILDING ITU K.20 ITU K.20 ENHANCED ITU K.21 ENHANCED TIA-968-A YD/T 993-1998 WITH PRIMARY YD/T 993-1998 WITHOUT PRIMARY | 200 | 200 | 500 | 200 | 400 | 1-2 | 3-2 | C | TO-92 | UR | |||
300 | 400 | 1-3 | 45 | 25 | 800 | 5 | 150 | 500 | GR1089 INTER BUILDING GR1089 INTRA-BUILDING ITU K.20 ITU K.20 ENHANCED ITU K.21 ENHANCED TIA-968-A YD/T 993-1998 WITH PRIMARY YD/T 993-1998 WITHOUT PRIMARY | 200 | 200 | 500 | 200 | 400 | 1-2 | 3-2 | C | TO-92 | UR | |||
420 | 600 | 1-3 | 40 | 20 | 800 | 5 | 150 | 500 | GR1089 INTER BUILDING GR1089 INTRA-BUILDING ITU K.20 ITU K.20 ENHANCED ITU K.21 ENHANCED TIA-968-A YD/T 993-1998 WITH PRIMARY YD/T 993-1998 WITHOUT PRIMARY | 200 | 200 | 500 | 200 | 400 | 1-2 | 3-2 | C | TO-92 | UR |
Series: Primary Protection Pxxx3AC Resources


Circuit Protection Selection Guide
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.