Link has been copied to clipboard
These Pxxx0ME 5kA SIDACtor® Series components are designed to protect equipment located in high exposure environments from severe overvoltage transients.
Setup in a robust TO-218 package, these Pxxx0ME 5kA SIDACtor components are ideal for use in data interface and AC power line for CATV amplifiers, Telecom Base Station equipment and Cell Towers.
- Low voltage overshoot
- Low on-state voltage
- Surge capability does not degrade after multiple surge events within its limits
- Fails to short circuit mode when it is surged beyond its ratings
- Rugged TO-218 package
- 5000A 8/20 μs surge rating
- 2nd level interconnect is Pb-free per IPC/JEDEC J-STD-609A
- RoHS compliant, leadfree and halogen-free
- Low Leakage device nA when connected to Varistor in series, extend lifetime of total system
- Semiconductor Technology, fast response nS comparing to Varistor and GDT
Pxxx0ME Parts
Link has been copied to clipboard
Filters
Showing 1 to 8 of 8 Total Results
Part Number | Actions | VDRM T-R (V) | VS T-R (V) | Pins Tip to Ring | CO 2V T-R MAX (pF) | CO 2V T-R MIN (pF) | Iscurr | IDRM @ VDRM (µA) | IH (mA) | di/dt @ 110°C (A/µs) | Regulatory Requirements | Ipp8x20 | Surge Rating | Package | Agency Approvals |
---|
Part Number | Actions | VDRM T-R (V) | VS T-R (V) | Pins Tip to Ring | CO 2V T-R MAX (pF) | CO 2V T-R MIN (pF) | Iscurr | IDRM @ VDRM (µA) | IH (mA) | di/dt @ 110°C (A/µs) | Regulatory Requirements | Ipp8x20 | Surge Rating | Package | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 | 180 | 1-2 | 650 | 400 | 800 | 5 | 50 | 630 | GR1089 INTER BUILDING | 5000 | E | TO-218 | UR | |||
155 | 220 | 1-2 | 650 | 400 | 800 | 5 | 50 | 630 | GR1089 INTER BUILDING | 5000 | E | TO-218 | UR | |||
180 | 260 | 1-2 | 600 | 350 | 800 | 5 | 50 | 630 | GR1089 INTER BUILDING | 5000 | E | TO-218 | UR | |||
220 | 300 | 1-2 | 600 | 300 | 801 | 5 | 50 | 630 | GR1089 INTER BUILDING | 5000 | B | TO-218 | ||||
275 | 350 | 1-2 | 550 | 300 | 802 | 5 | 51 | 630 | GR1089 INTER BUILDING | 5000 | B | TO-218 | ||||
320 | 400 | 1-2 | 550 | 300 | 803 | 5 | 52 | 630 | GR1089 INTER BUILDING | 5000 | B | TO-218 | ||||
350 | 430 | 1-2 | 500 | 300 | 800 | 5 | 50 | 630 | GR1089 INTER BUILDING GR1089 INTRA-BUILDING ITU K.20 ITU K.20 ENHANCED ITU K.21 ENHANCED TIA-968-A YD/T 993-1998 WITH PRIMARY YD/T 993-1998 WITHOUT PRIMARY | 5000 | E | TO-218 | ||||
450 | 600 | 500 | 300 | 800 | 5 | 20 | GR1089 INTER BUILDING GR1089 I GR1089 INTRA-BUILDING | 5000 | B | TO-218 |
Pxxx0ME Applications
- Data/ power interface for cable CATV amplifiers
- Telecom Base Station equipment
- Cell Towers
- UPS/AC high-power distribution grid
- Automotive battery charging systems
- Solar system DC/AC invertors
Series: Pxxx0ME Resources
SIDACtor Catalog
Circuit Protection Selection Guide
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.