

These DO-214AA unidirectional protectors are constructed with a SIDACtor® device and an integrated diode. They protect SLICs (Subscriber Line Interface Circuits) from damage during transient voltage activity and enable line cards to meet various regulatory requirements including GR 1089, ITU K.20, K.21 and K.45, IEC 60950, UL 60950, and TIA/EIA-IS-968 (formerly known as FCC Part 68).
Notes:
Notes:
- All measurements are made at an ambient temperature of 25°C. Ipp applies to -40°C through +85°C temperature range.
- Ipp is a repetitive surge rating and is guaranteed for the life of the product.
- Listed SIDACtor devices are bi-directional. All electrical parameters & surge ratings apply to forward and reverse polarities.
- Vdrm is measured at Idrm.
- Vs is measured at 100V/µs.
- Special voltage (Vs & Vdrm) and holding current (Ih) requirements are available upon request.
- Off-state capacitance is measured at 1MHz with a 2V bias and is a typical value.
- Parallel capacitive loads may affect electrical parameters.
pxxx1s_ Parts
Filters
Showing 1 to 12 of 21 Total Results
Part Number | Actions | VDRM T-R (V) | VS T-R (V) | Pins Tip to Ring | CO 2V T-R MAX (pF) | CO 2V T-R MIN (pF) | Iscurr | IDRM @ VDRM (µA) | IH (A) | di/dt @ 110°C (A/µs) | Regulatory Requirements | Ipp5x310 | Ipp10x700 | Ipp2x10 | Ipp5x320 | Ipp8x20 | Vf (V) | Surge Rating | Package | Agency Approvals |
---|
Part Number | Actions | VDRM T-R (V) | VS T-R (V) | Pins Tip to Ring | CO 2V T-R MAX (pF) | CO 2V T-R MIN (pF) | Iscurr | IDRM @ VDRM (µA) | IH (A) | di/dt @ 110°C (A/µs) | Regulatory Requirements | Ipp5x310 | Ipp10x700 | Ipp2x10 | Ipp5x320 | Ipp8x20 | Vf (V) | Surge Rating | Package | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 33 | 1-2 | 70 | 30 | 800 | 5 | 100 | 500 | GR1089 INTER-BUILDING (SERIES | 75 | 75 | 150 | 75 | 150 | 5 | A | DO-214AA | ||||
58 | 77 | 1-2 | 90 | 50 | 800 | 5 | 120 | 500 | GR1089 INTER-BUILDING (SERIES | 75 | 75 | 150 | 75 | 150 | 5 | A | DO-214AA | UR | |||
58 | 77 | 1-2 | 200 | 65 | 800 | 5 | 120 | 500 | GR1089 INTER BUILDING | 200 | 200 | 500 | 200 | 400 | 5 | C | DO-214AA | UR | |||
65 | 88 | 1-2 | 85 | 45 | 800 | 5 | 120 | 500 | GR1089 INTER-BUILDING (SERIES | 75 | 75 | 150 | 75 | 150 | 5 | A | DO-214AA | UR | |||
65 | 88 | 1-2 | 190 | 60 | 800 | 5 | 120 | 500 | GR1089 INTER BUILDING | 200 | 200 | 500 | 200 | 400 | 5 | C | DO-214AA | UR | |||
65 | 88 | 1-2 | 190 | 60 | 800 | 5 | 120 | 350 | 350 | 1000 | 800 | 5 | B | DO-214AA | |||||||
75 | 98 | 1-2 | 80 | 45 | 800 | 5 | 120 | 500 | GR1089 INTER-BUILDING (SERIES | 75 | 75 | 150 | 75 | 150 | 5 | A | DO-214AA | UR | |||
75 | 98 | 1-2 | 180 | 60 | 800 | 5 | 120 | 500 | GR1089 INTER BUILDING | 200 | 200 | 500 | 200 | 400 | 5 | C | DO-214AA | UR | |||
75 | 98 | 1-2 | 180 | 60 | 800 | 5 | 120 | 1000 | GR1089 INTER BUILDING | 200 | 800 | 800 | 5 | D | DO-214AA | ||||||
95 | 130 | 1-2 | 70 | 40 | 800 | 5 | 120 | 500 | GR1089 INTER-BUILDING (SERIES | 75 | 75 | 150 | 75 | 150 | 5 | A | DO-214AA | UR | |||
95 | 130 | 1-2 | 160 | 50 | 800 | 5 | 120 | 500 | GR1089 INTER BUILDING | 200 | 200 | 500 | 200 | 400 | 5 | C | DO-214AA | UR | |||
95 | 130 | 1-2 | 160 | 50 | 800 | 5 | 120 | 1000 | GR1089 INTER BUILDING | 1000 | 800 | 5 | D | DO-214AA |
Series: pxxx1s_ Resources


Circuit Protection Selection Guide
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.