Solid State Relays Brochure 2022
Learn about our broad array of SSR, which we can supply off the shelf or build to your specifications in several configurations.
Part Number | Actions | Blocking Voltage (VP) | Load Current (mA) | Load Current max. AC/DC (mA) | Load Current max. DC-only (mA) | Current Limit max. AC/DC (mA) | Current Limit max. DC-only (mA) | On-Resistance (Ω) | On-Resistance AC/DC (Ω) | On-Resistance DC-only (Ω) | VTS Threshold Minimum (V) | Isolation Voltage (VRMS) | Input Control Current (mA) | Input Control Voltage Range (V) | Off-State Leakage (µA) | Switching Speeds ton / toff (ms) |
---|
Part Number | Actions | Blocking Voltage (VP) | Load Current (mA) | Load Current max. AC/DC (mA) | Load Current max. DC-only (mA) | Current Limit max. AC/DC (mA) | Current Limit max. DC-only (mA) | On-Resistance (Ω) | On-Resistance AC/DC (Ω) | On-Resistance DC-only (Ω) | VTS Threshold Minimum (V) | Isolation Voltage (VRMS) | Input Control Current (mA) | Input Control Voltage Range (V) | Off-State Leakage (µA) | Switching Speeds ton / toff (ms) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 75 | 10 | 1500 | 0.5 | 1 | 10 / 10 | |||||||||||
100 | 150 | 8 | 1500 | 2 | 1 | 2 / 1 | |||||||||||
100 | 150 | 8 | 1500 | 2 | 0.02 | 2 / 0.5 | |||||||||||
250 | 170 | 11.5 | 1500 | 2 | 1 | 3 / 3 | |||||||||||
60 | 400 | 2 | 1500 | 2 | 1 | 2 / 1 | |||||||||||
100 | 100 | 16 | 1500 | 2 | 1 | 2 / 1 | |||||||||||
60 | 100 | 16 | 1500 | 1 | 1 | 10 / 10 | |||||||||||
60 | 600 | 0.8 | 1500 | 1 | 1 | 3 / 2 | |||||||||||
60 | 750 | 0.6 | 1500 | 2 | 1 | 3 / 3 | |||||||||||
30 | 1200 | 0.25 | 1500 | 2 | 1 | 3 / 3 | |||||||||||
400 | 120 | 30 | 1500 | 2 | 1 | 2 / 1 | |||||||||||
350 | 120 | 30 | 1500 | 2 | 1 | 2 / 1 |
Learn about our broad array of SSR, which we can supply off the shelf or build to your specifications in several configurations.
Find solid state relays, IGBTs, MOSFETs, optocouplers, programmable capacitors, gate drivers, and LED drivers made by IXYS and sold by Littelfuse.