Littelfuse-Commercial Vehicle Catalog
Find electronic components for trucks, buses, and construction, agricultural, marine, material handling, recreational, and marine vehicles.
Individual miscellaneous Rocker Switches that are not a part of a larger series.
See the individual parts pages and part numbers below for details.
Part Number | Actions | Current Rating (Continuous) in Amps | Voltage Rating (V) | Positions | Input Terminals | Actuator | Contacts | Housing | Mounting Method | Panel Thickness |
---|
Part Number | Actions | Current Rating (Continuous) in Amps | Voltage Rating (V) | Positions | Input Terminals | Actuator | Contacts | Housing | Mounting Method | Panel Thickness | |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 24 | Rocker | Silver | Plastic | Panel Snap–In | .040 to .100 – (1.01mm to 2.54mm) | |||||
25 | 12 | On - None - Off | 2 Blade | Rocker Button | Panel Snap–In – 0.961 (24.42mm) x 1.910 (48.51mm) | ||||||
15 | 24 | Momentary On - Off - Momentary On | 3 Blade | Rocker Button | Silver | Black Plastic | Panel Snap–In – 0.961 (24.42mm) x 1.910 (48.51mm) | ||||
24 | Panel |
Find electronic components for trucks, buses, and construction, agricultural, marine, material handling, recreational, and marine vehicles.