As a simplified block diagram shows, a complex system of pumps, motors, and heaters allows coffee makers and espresso machines to grind beans,



Littelfuse LL-31 “MicroMELF” style glass encapsulated surface mount thermistors are manufactured using super stable NTC chips which are hermetically sealed in a glass package. The result is a device which exhibits excellent long-term reliability and stability even when subjected to severe environmental or thermal conditions. Their uniform dimensions make them especially suitable for use with automatic insertion equipment.
Options:
- Non-standard resistance values and tolerances
- Point matched at specified temperatures
- Tape and reel packaging
- High temperature capability to +220°C
- Surface mountable
- Hermetically sealed glass package
- Low cost
- Excellent long-term stability
LL-31 MicroMELF-MM Parts
Filters
Showing 1 to 10 of 10 Total Results
Part Number | Actions | Resistance Ω @ 25°C | Resistance Tol ± % @25°C | R-T Curve | Operating Temperature |
---|
Part Number | Actions | Resistance Ω @ 25°C | Resistance Tol ± % @25°C | R-T Curve | Operating Temperature | |
---|---|---|---|---|---|---|
10000 | 10 | E1 | -55° to 220°C | |||
10000 | 10 | G | -55° to 220°C | |||
10000 | 1 | J | -55° to 220°C | |||
10000 | 10 | J | -55° to 220°C | |||
100000 | 1 | J | -55° to 220°C | |||
20000 | 1 | J | -55° to 220°C | |||
2186 | 10 | E1 | -55° to 220°C | |||
250000 | 10 | R | -55° to 220°C | |||
3000 | 10 | F | -55° to 220°C | |||
5000 | 10 | F | -55° to 220°C |
LL-31 MicroMELF-MM Applications

Pumps, Heaters & Small Motors