

The SP0115-01ETG features low breakdown/turn on voltages, making them more ideal protectors of low voltage -1.0 to +1.0 Vdata lines. These robust diodes can safely absorb repetitive ESD strikes above the maximum level specified in IEC 61000-4-2 international standard (Level 4, ±8 kV contact discharge) without performance degradation.
- ESD, IEC 61000-4-2, ±30 kV contact/air
- EFT, IEC 61000-4-4, 40 A (5/50 ns)
- Maximum surge tolerance, IEC 61000-4-5 2nd edition,12 A (8/20 μs)
- Halogen free, lead free and RoHS compliant
- Moisture sensitivity level (MSL-1)
SP0115-01ETG Parts
Filters
Showing 1 to 12 of 30 Total Results
Part Number | Actions | AEC-Q101 Qualified | VR (Vstandoff) | ILeak (µA) | ESD Contact (kV) | ESD Air (kV) | Lightning Immunity (8x20µs)(A) | Clamp Voltage | CI/O TYP (pF) | Polarity | Channels | MIN VBR@IT (V) | Operating Temperature | Operating Voltage (V) | Package |
---|
Part Number | Actions | AEC-Q101 Qualified | VR (Vstandoff) | ILeak (µA) | ESD Contact (kV) | ESD Air (kV) | Lightning Immunity (8x20µs)(A) | Clamp Voltage | CI/O TYP (pF) | Polarity | Channels | MIN VBR@IT (V) | Operating Temperature | Operating Voltage (V) | Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-40~° to 125°C | ||||||||||||||||
-40~° to 125°C | ||||||||||||||||
-40~° to 85°C | ||||||||||||||||
-40~° to 85°C | ||||||||||||||||
-40~° to 85°C | ||||||||||||||||
-40~° to 85°C | ||||||||||||||||
-40~° to 85°C | ||||||||||||||||
-40~° to 85°C | ||||||||||||||||
-40~° to 85°C | ||||||||||||||||
-40~° to 85°C | ||||||||||||||||
-40~° to 85°C | ||||||||||||||||
-40~° to 85°C |
SP0115-01ETG Applications
- Low voltage GPIO for MCU
- Consumer
- Industry
- Medical