

The 30KPA-HR High Reliability Series is designed specifically to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events.
- Glass passivated chip junction in P600 package
- 30000W peak pulse capability at 10/1000μs waveform, repetition rate (duty cycles):0.01%
- Fast response time: typically less than 1.0ps from 0 Volts to BV min
- Excellent clamping capability
- Typical failure mode is short from over-specified voltage or current
- Whisker test is conducted based on JEDEC JESD201A per its table 4a and 4c
- IEC-61000-4-2 ESD 30kV(Air), 30kV (Contact)
- ESD protection of data lines in accordance with IEC 61000-4-2 (IEC801-2)
- EFT protection of data lines in accordance with IEC 61000-4-4 (IEC801-4)
- Low incremental surge resistance
30KPA-HR Parts
Filters
28onClick
345onClick
54.4onClick
606onClick
31.28onClick
384onClick
34.4099onClick
422.9999onClick
50onClick
557onClick
Showing 1 to 12 of 88 Total Results
Part Number | Actions | VR (Vstandoff) | Watts (W) | I PP 10x1000µs (A) | MIN VBR@IT (V) | MAX VBR@IT (V) | Vc (V) | IT (mA) | Ir@Vr(µA) | Operating Temperature Max (°C) | Polarity | Package |
---|
Part Number | Actions | VR (Vstandoff) | Watts (W) | I PP 10x1000µs (A) | MIN VBR@IT (V) | MAX VBR@IT (V) | Vc (V) | IT (mA) | Ir@Vr(µA) | Operating Temperature Max (°C) | Polarity | Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | 30000 | 183 | 113.9 | 125.29 | 165.6 | 5 | 2 | 175 | Unipolar | P600 | |||
102 | 30000 | 183 | 113.9 | 125.29 | 165.6 | 5 | 2 | 175 | Bipolar | P600 | |||
108 | 30000 | 172.9 | 120.6 | 132.66 | 175.2 | 5 | 2 | 175 | Unipolar | P600 | |||
108 | 30000 | 172.9 | 120.6 | 132.66 | 175.2 | 5 | 2 | 175 | Bipolar | P600 | |||
120 | 30000 | 155.9 | 134 | 147.4 | 194.4 | 5 | 2 | 175 | Unipolar | P600 | |||
120 | 30000 | 155.9 | 134 | 147.4 | 194.4 | 5 | 2 | 175 | Bipolar | P600 | |||
132 | 30000 | 142.3 | 147.4 | 162.14 | 213 | 5 | 2 | 175 | Unipolar | P600 | |||
132 | 30000 | 142.3 | 147.4 | 162.14 | 213 | 5 | 2 | 175 | Bipolar | P600 | |||
144 | 30000 | 135.8 | 160.8 | 176.88 | 223.2 | 5 | 2 | 175 | Unipolar | P600 | |||
144 | 30000 | 135.8 | 160.8 | 176.88 | 223.2 | 5 | 2 | 175 | Bipolar | P600 | |||
150 | 30000 | 129.8 | 167.6 | 184.36 | 233.4 | 5 | 2 | 175 | Unipolar | P600 | |||
150 | 30000 | 129.8 | 167.6 | 184.36 | 233.4 | 5 | 2 | 175 | Bipolar | P600 |
30KPA-HR Applications
- Consumer electronics
- Computers
- Industrial controls
- I/O interfaces
- Telecom equipment
- VCC buses