

High-Reliability Transient Voltage Suppression (TVS) Diodes are now available with customized upscreening and sorting process flows. High-Reliability TVS Diodes protect sensitive electronic equipment from voltage transients induced by lightning surge and other transient voltage events. They have been specially screened and sorted for use in DC line protection in aviation electronics (avionics) and other applications that demand high reliability.
In addition to components with customizable upscreening and sorting process flows, four “off-the-shelf” High-Reliability TVS Diodes series are available: SMCJ-HR Series, SMCJ-HRA Series, SMDJ-HR Series, and SMDJ-HRA Series.
- Military
- Industrial
- Medical
- Military screening process flow
- Flexible selection of high reliability sorting flows, which can be customized on request
- Standard voltage ranges and power ratings are offered (SMCJ and SMDJ Series)
- Long history of use in the aerospace industry
SMCJ-HRA Parts
Filters
5onClick
170onClick
5.5onClick
163onClick
6.4onClick
189onClick
7onClick
209onClick
9.1999onClick
274.9999onClick
Showing 1 to 12 of 92 Total Results
Part Number | Actions | VR (Vstandoff) | Watts (W) | I PP 10x1000µs (A) | MIN VBR@IT (V) | MAX VBR@IT (V) | Vc (V) | IT (mA) | Ir@Vr(µA) | Operating Temperature Max (°C) | Polarity | Package |
---|
Part Number | Actions | VR (Vstandoff) | Watts (W) | I PP 10x1000µs (A) | MIN VBR@IT (V) | MAX VBR@IT (V) | Vc (V) | IT (mA) | Ir@Vr(µA) | Operating Temperature Max (°C) | Polarity | Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 1500 | 9.3 | 111 | 123 | 162 | 1 | 5 | 150 | Unipolar | DO-214AB | |||
100 | 1500 | 9.3 | 111 | 123 | 162 | 1 | 5 | 150 | Bipolar | DO-214AB | |||
10 | 1500 | 88.3 | 11.1 | 12.3 | 17 | 1 | 5 | 150 | Unipolar | DO-214AB | |||
10 | 1500 | 88.3 | 11.1 | 12.3 | 17 | 1 | 5 | 150 | Bipolar | DO-214AB | |||
110 | 1500 | 8.5 | 122 | 135 | 177 | 1 | 5 | 150 | Unipolar | DO-214AB | |||
110 | 1500 | 8.5 | 122 | 135 | 177 | 1 | 5 | 150 | Bipolar | DO-214AB | |||
11 | 1500 | 82.5 | 12.2 | 13.5 | 18.2 | 1 | 5 | 150 | Unipolar | DO-214AB | |||
11 | 1500 | 82.5 | 12.2 | 13.5 | 18.2 | 1 | 5 | 150 | Bipolar | DO-214AB | |||
120 | 1500 | 7.8 | 133 | 147 | 193 | 1 | 5 | 150 | Unipolar | DO-214AB | |||
120 | 1500 | 7.8 | 133 | 147 | 193 | 1 | 5 | 150 | Bipolar | DO-214AB | |||
12 | 1500 | 75.4 | 13.3 | 14.7 | 19.9 | 1 | 5 | 150 | Unipolar | DO-214AB | |||
12 | 1500 | 75.4 | 13.3 | 14.7 | 19.9 | 1 | 5 | 150 | Bipolar | DO-214AB |
SMCJ-HRA Applications
- Aerospace
- Fly-by-wire flight control
- Engine control
- Power supply/distribution
- Cockpit electronic equipment and displays
- Air conditioning
- On-board infotainment systems
- Radar systems
- Advanced airborne digital computers
- Airfield lighting
Series: SMCJ-HRA Resources
SMCJ-HRA Custom Products Request
Need your SMCJ-HRA parts customized? Please let us know about yourself and your project needs, and a Littelfuse expert will be in touch about customizing our product(s) for you.