


The 1.5KE Series is designed specifically to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events.
- 1500W peak pulse capability at 10/1000μs waveform, repetition rate (duty cycles):0.01%
- Glass passivated chip junction in DO-201 Package
- Fast response time: typically less than 1.0ps from 0 Volts to BV min
- Excellent clamping capability
- Typical failure mode is short from over-specified voltage or current
- Whisker test is conducted based on JEDEC JESD201A per its table 4a and 4c
- IEC-61000-4-2 ESD 30kV(Air), 30kV (Contact)
- ESD protection of data lines in accordance with IEC 61000-4-2
- EFT protection of data lines in accordance with IEC 61000-4-4
- Low incremental surge resistance
1.5KE Parts
Filters
5.7999onClick
511.9999onClick
1.8onClick
144.8onClick
6.45onClick
570onClick
7.14onClick
630onClick
10.5onClick
828onClick
Showing 1 to 12 of 100 Total Results
Part Number | Actions | VR (Vstandoff) | Watts (W) | I PP 10x1000µs (A) | MIN VBR@IT (V) | MAX VBR@IT (V) | Vc (V) | IT (mA) | Ir@Vr(µA) | Operating Temperature Max (°C) | Polarity | Package | Agency Approvals |
---|
Part Number | Actions | VR (Vstandoff) | Watts (W) | I PP 10x1000µs (A) | MIN VBR@IT (V) | MAX VBR@IT (V) | Vc (V) | IT (mA) | Ir@Vr(µA) | Operating Temperature Max (°C) | Polarity | Package | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85.5 | 1500 | 11.1 | 95 | 105 | 137 | 1 | 1 | 175 | Unipolar | DO-201 | UR / UL | |||
85.5 | 1500 | 11.1 | 95 | 105 | 137 | 1 | 1 | 175 | Bipolar | DO-201 | UR / UL | |||
8.55 | 1500 | 104.8 | 9.5 | 10.5 | 14.5 | 1 | 10 | 175 | Unipolar | DO-201 | UR / UL | |||
8.55 | 1500 | 104.8 | 9.5 | 10.5 | 14.5 | 1 | 10 | 175 | Bipolar | DO-201 | UL / UR | |||
94 | 1500 | 10 | 105 | 116 | 152 | 1 | 1 | 175 | Unipolar | DO-201 | UL / UR | |||
94 | 1500 | 10 | 105 | 116 | 152 | 1 | 1 | 175 | Bipolar | DO-201 | UL / UR | |||
9.4 | 1500 | 97.4 | 10.5 | 11.6 | 15.6 | 1 | 5 | 175 | Unipolar | DO-201 | UR / UL | |||
9.4 | 1500 | 97.4 | 10.5 | 11.6 | 15.6 | 1 | 5 | 175 | Bipolar | DO-201 | UR / UL | |||
102 | 1500 | 9.2 | 114 | 126 | 165 | 1 | 1 | 175 | Unipolar | DO-201 | UR / UL | |||
102 | 1500 | 9.2 | 114 | 126 | 165 | 1 | 1 | 175 | Bipolar | DO-201 | UL / UR | |||
10.2 | 1500 | 91 | 11.4 | 12.6 | 16.7 | 1 | 5 | 175 | Unipolar | DO-201 | UR / UL | |||
10.2 | 1500 | 91 | 11.4 | 12.6 | 16.7 | 1 | 5 | 175 | Bipolar | DO-201 | UL / UR |
1.5KE Applications
- Consumer electronics
- Computers
- Industrial controls
- I/O interfaces
- Telecom equipment
- VCC buses
Series: 1.5KE Resources

TVS Diode Catalog
Download this collection of datasheets for transient voltage suppression diodes made by Littelfuse.

Circuit Protection Selection Guide
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.